Broadcom 9500-16i Tri-Mode Storage Adapter
[shortdesc]
- Enterprise servers
- High-performance computing
- Cloud computing
- Storage arrays
- Data centers
[/shortdesc]
[properties]
| Product Name | Broadcom 9500-16I Tri-Mode Storage Adapter | |
| Product Description | High-port PCIe Gen4 HBA storage adapter with 16 internal ports, designed to enhance connectivity and performance in enterprise data centers. | |
| Interface | PCI Express Gen4 | SATA 6 Gbps |
| Port Configuration | 16 internal ports | |
| Supported Devices | Connects up to 1024 SAS/SATA devices or 32 NVMe devices | |
| Connector Type | 2x 8 SFF-8654 connectors | |
| Compatibility | Universal Bay Management (UBM) ready | |
| Performance Features | Enhanced bandwidth and IOPS performance for high-demand applications | |
| Intended Application | Ideal for enterprise data centers and critical applications requiring high performance and scalability | |
[/properties]
[specifications]
| Interface Type | PCIe Gen4 |
| Internal Ports | 16 |
| Connector Type | 2x 8 SFF-8654 |
| Device Compatibility | Supports SAS, SATA, and NVMe devices |
| Maximum Device Support | Up to 1024 SAS/SATA or 32 NVMe devices |
| Compatibility Feature | Universal Bay Management (UBM) ready |
| Performance Benefits | Optimized for high bandwidth and IOPS in enterprise environments |
| Ideal for | Enterprise data centers and critical applications |
[/specifications]
Broadcom 9500-16I Tri-Mode Storage Adapter
The high-port 9500-16i Tri-Mode, PCIe Gen4 HBA is well-suited for enhancing connectivity and optimizing performance in enterprise data centers. Compared to its predecessors, this adapter offers improved bandwidth and IOPS performance, making it a suitable choice for critical applications that demand high performance and scalability. Equipped with 16 internal ports and 2 x8 SFF-8654 connectors, the 9500-16i is particularly beneficial for businesses seeking resilient storage solutions.
Quick Specs:
- 16 internal ports
- Connects up to 1024 SAS/SATA devices or 32NVMe devices
- Universal Bay Management (UBM) ready
- Connectors: 2x 8 SFF-8654
Please see the related tabs for the 9500-16i datasheet and compatible accessories.
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Broadcom 9500-16i Tri-Mode Storage Adapter
Broadcom 9500-16i Tri-Mode Storage Adapter
[shortdesc]
- Enterprise servers
- High-performance computing
- Cloud computing
- Storage arrays
- Data centers
[/shortdesc]
[properties]
| Product Name | Broadcom 9500-16I Tri-Mode Storage Adapter | |
| Product Description | High-port PCIe Gen4 HBA storage adapter with 16 internal ports, designed to enhance connectivity and performance in enterprise data centers. | |
| Interface | PCI Express Gen4 | SATA 6 Gbps |
| Port Configuration | 16 internal ports | |
| Supported Devices | Connects up to 1024 SAS/SATA devices or 32 NVMe devices | |
| Connector Type | 2x 8 SFF-8654 connectors | |
| Compatibility | Universal Bay Management (UBM) ready | |
| Performance Features | Enhanced bandwidth and IOPS performance for high-demand applications | |
| Intended Application | Ideal for enterprise data centers and critical applications requiring high performance and scalability | |
[/properties]
[specifications]
| Interface Type | PCIe Gen4 |
| Internal Ports | 16 |
| Connector Type | 2x 8 SFF-8654 |
| Device Compatibility | Supports SAS, SATA, and NVMe devices |
| Maximum Device Support | Up to 1024 SAS/SATA or 32 NVMe devices |
| Compatibility Feature | Universal Bay Management (UBM) ready |
| Performance Benefits | Optimized for high bandwidth and IOPS in enterprise environments |
| Ideal for | Enterprise data centers and critical applications |
[/specifications]
Broadcom 9500-16I Tri-Mode Storage Adapter
The high-port 9500-16i Tri-Mode, PCIe Gen4 HBA is well-suited for enhancing connectivity and optimizing performance in enterprise data centers. Compared to its predecessors, this adapter offers improved bandwidth and IOPS performance, making it a suitable choice for critical applications that demand high performance and scalability. Equipped with 16 internal ports and 2 x8 SFF-8654 connectors, the 9500-16i is particularly beneficial for businesses seeking resilient storage solutions.
Quick Specs:
- 16 internal ports
- Connects up to 1024 SAS/SATA devices or 32NVMe devices
- Universal Bay Management (UBM) ready
- Connectors: 2x 8 SFF-8654
Please see the related tabs for the 9500-16i datasheet and compatible accessories.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
[shortdesc]
- Enterprise servers
- High-performance computing
- Cloud computing
- Storage arrays
- Data centers
[/shortdesc]
[properties]
| Product Name | Broadcom 9500-16I Tri-Mode Storage Adapter | |
| Product Description | High-port PCIe Gen4 HBA storage adapter with 16 internal ports, designed to enhance connectivity and performance in enterprise data centers. | |
| Interface | PCI Express Gen4 | SATA 6 Gbps |
| Port Configuration | 16 internal ports | |
| Supported Devices | Connects up to 1024 SAS/SATA devices or 32 NVMe devices | |
| Connector Type | 2x 8 SFF-8654 connectors | |
| Compatibility | Universal Bay Management (UBM) ready | |
| Performance Features | Enhanced bandwidth and IOPS performance for high-demand applications | |
| Intended Application | Ideal for enterprise data centers and critical applications requiring high performance and scalability | |
[/properties]
[specifications]
| Interface Type | PCIe Gen4 |
| Internal Ports | 16 |
| Connector Type | 2x 8 SFF-8654 |
| Device Compatibility | Supports SAS, SATA, and NVMe devices |
| Maximum Device Support | Up to 1024 SAS/SATA or 32 NVMe devices |
| Compatibility Feature | Universal Bay Management (UBM) ready |
| Performance Benefits | Optimized for high bandwidth and IOPS in enterprise environments |
| Ideal for | Enterprise data centers and critical applications |
[/specifications]
Broadcom 9500-16I Tri-Mode Storage Adapter
The high-port 9500-16i Tri-Mode, PCIe Gen4 HBA is well-suited for enhancing connectivity and optimizing performance in enterprise data centers. Compared to its predecessors, this adapter offers improved bandwidth and IOPS performance, making it a suitable choice for critical applications that demand high performance and scalability. Equipped with 16 internal ports and 2 x8 SFF-8654 connectors, the 9500-16i is particularly beneficial for businesses seeking resilient storage solutions.
Quick Specs:
- 16 internal ports
- Connects up to 1024 SAS/SATA devices or 32NVMe devices
- Universal Bay Management (UBM) ready
- Connectors: 2x 8 SFF-8654
Please see the related tabs for the 9500-16i datasheet and compatible accessories.





















