Juniper MX2008-BASE Chassis
- MX2008,10-Slot MX2008 Chassis
| Management Ports | Ethernet, Serial Console, USB |
| Forwarding Capacity | 400 Gbps per slot |
| Line Card Slots | 10 |
| Physical Dimensions (H x W x D) | 24.5 x 21.5 x 27.8 in (62.2 x 54.6 x 70.6 cm) |
| Maximum Power Consumption | 10,000 Watts |
| Operating Temperature | 0 to 40°C |
| Storage Temperature | -40 to 70°C |
| Operating Humidity | 5% to 90%, non-condensing |
| Regulatory Compliance | FCC, ETSI, CE |
| Software Compatibility | JunOS |
[specifications]
| Management Ports | Ethernet, Serial Console, USB |
| Forwarding Capacity | 400 Gbps per slot |
| Line Card Slots | 10 |
| Physical Dimensions (H x W x D) | 24.5 x 21.5 x 27.8 in (62.2 x 54.6 x 70.6 cm) |
| Maximum Power Consumption | 10,000 Watts |
| Operating Temperature | 0 to 40°C |
| Storage Temperature | -40 to 70°C |
| Operating Humidity | 5% to 90%, non-condensing |
| Regulatory Compliance | FCC, ETSI, CE |
| Software Compatibility | JunOS |
[/specifications]The carrier-grade MX2008 Universal Routing Platform helps service providers and cloud operators address long-term traffic, subscriber, and services growth. The powerful SDN-ready platform provides high density, capacity, and throughput in only 24 rack units.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Juniper MX2008-BASE Chassis
Juniper MX2008-BASE Chassis
- MX2008,10-Slot MX2008 Chassis
| Management Ports | Ethernet, Serial Console, USB |
| Forwarding Capacity | 400 Gbps per slot |
| Line Card Slots | 10 |
| Physical Dimensions (H x W x D) | 24.5 x 21.5 x 27.8 in (62.2 x 54.6 x 70.6 cm) |
| Maximum Power Consumption | 10,000 Watts |
| Operating Temperature | 0 to 40°C |
| Storage Temperature | -40 to 70°C |
| Operating Humidity | 5% to 90%, non-condensing |
| Regulatory Compliance | FCC, ETSI, CE |
| Software Compatibility | JunOS |
[specifications]
| Management Ports | Ethernet, Serial Console, USB |
| Forwarding Capacity | 400 Gbps per slot |
| Line Card Slots | 10 |
| Physical Dimensions (H x W x D) | 24.5 x 21.5 x 27.8 in (62.2 x 54.6 x 70.6 cm) |
| Maximum Power Consumption | 10,000 Watts |
| Operating Temperature | 0 to 40°C |
| Storage Temperature | -40 to 70°C |
| Operating Humidity | 5% to 90%, non-condensing |
| Regulatory Compliance | FCC, ETSI, CE |
| Software Compatibility | JunOS |
[/specifications]The carrier-grade MX2008 Universal Routing Platform helps service providers and cloud operators address long-term traffic, subscriber, and services growth. The powerful SDN-ready platform provides high density, capacity, and throughput in only 24 rack units.
Original: $70,489.44
-65%$70,489.44
$24,671.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- MX2008,10-Slot MX2008 Chassis
| Management Ports | Ethernet, Serial Console, USB |
| Forwarding Capacity | 400 Gbps per slot |
| Line Card Slots | 10 |
| Physical Dimensions (H x W x D) | 24.5 x 21.5 x 27.8 in (62.2 x 54.6 x 70.6 cm) |
| Maximum Power Consumption | 10,000 Watts |
| Operating Temperature | 0 to 40°C |
| Storage Temperature | -40 to 70°C |
| Operating Humidity | 5% to 90%, non-condensing |
| Regulatory Compliance | FCC, ETSI, CE |
| Software Compatibility | JunOS |
[specifications]
| Management Ports | Ethernet, Serial Console, USB |
| Forwarding Capacity | 400 Gbps per slot |
| Line Card Slots | 10 |
| Physical Dimensions (H x W x D) | 24.5 x 21.5 x 27.8 in (62.2 x 54.6 x 70.6 cm) |
| Maximum Power Consumption | 10,000 Watts |
| Operating Temperature | 0 to 40°C |
| Storage Temperature | -40 to 70°C |
| Operating Humidity | 5% to 90%, non-condensing |
| Regulatory Compliance | FCC, ETSI, CE |
| Software Compatibility | JunOS |
[/specifications]The carrier-grade MX2008 Universal Routing Platform helps service providers and cloud operators address long-term traffic, subscriber, and services growth. The powerful SDN-ready platform provides high density, capacity, and throughput in only 24 rack units.




















