Seagate XA480LE10016 Nytro 1361 480GB SATA 6Gb/s 2.5inch internal SSD (SED Drive)
[shortdesc]
- 480GB Capacity, SATA 6Gb/s, 3D TLC NAND flash, 2M hours MTBF
[/shortdesc]
[properties]
| Properties | XA480LE10016 (SED Model (TCG Opal)) |
| Description | 480GB SATA SSD from Nytro 1361 series |
| Product Family | Nytro 1361 SATA SSD Series |
| Product Type | Internal SSD |
| Key Advantages of Nytro 1361 SATA SSD Series | • Take advantage of a plug-and-play SATA 6 Gb/s interface for legacy environments • Feel confident in a solution built to reliably endure 1 DWPD • Boost the read/write performance of QoS and data centre applications • Require less energy with low power consumption for 24×7 operations • Rest easy with included power loss data protection • Choose available SED models for advanced security* *Self-Encrypting Drives (SED) are not available in all models or countries. May require TCG-compliant host or controller support. |
[/properties] [specifications]
| Capacity | 480GB | ||
| SED Model (TCG Opal)* | XA480LE10016 | ||
| Features | |||
| Interface | SATA 6Gb/s | ||
| NAND Flash Type | 3D TLC | ||
| Form Factor | 2.5 in × 7 mm | ||
| Performance | |||
| Sequential Read (MB/s) Sustained, 128 KB QD32 ** *** | 530 | ||
| Sequential Write (MB/s) Sustained, 128 KB QD32** *** |
450 | ||
| Random Read (IOPS) Sustained, 4 KB QD32** *** |
94,000 | ||
| Random Write (IOPS) Sustained, 4 KB QD32 ** *** |
37,000 | ||
| Average Read Latency (μs), 4 KB QD1 ** *** | 130 | ||
| Average Write Latency (μs), 4 KB QD1** *** |
40 | ||
| Endurance/Reliability | |||
| Lifetime Endurance (Drive Writes per Day) | 1 | ||
| Total Bytes Written (TB) | 865 | ||
| Non-recoverable Read Errors per Bits Read | 1 per 10E17 | ||
| Mean Time Between Failures (MTBF, hours) | 2,000,000 | Power Management | |
| (+5V) Active Max Average Power (W) | (3.5) | ||
| Max Average Idle Power (W) | (1.5) | ||
| Environmental | |||
| Temperature, Operating Internal (°C) | 0°C – 70°C | ||
| Temperature, Non-operating (°C) | (-40°C – 85°C) | ||
| Shock, Non-operating: 0.5 ms (Gs) | 1,500 | ||
| Physical | |||
| Height (mm/in, max) | 7.1 mm/0.279 in | ||
| Width (mm/in, max) | 70.1 mm/2.76 in | ||
| Depth (mm/in, max) | 100.35 mm/3.95 in | ||
| Weight (lb/g) | 57 g/0.126 lb | ||
| Carton Unit Quantity | 10 | ||
| Notes: | * Self-Encrypting Drives (SED) are not available in all models or countries. May require TCG-compliant host or controller support. ** Performance data is based on testing under certain workload conditions and is subject to change. *** System variations and HBA used will affect measured results. |
||
[/specifications] [accesories] [/accesories]
Seagate XA480LE10016 Nytro 1361 480GB SATA 6Gb/s 2.5inch internal SSD (SED Drive)
The Seagate XA480LE is a high-performance device designed for enterprise-level usage in data centers and cloud servers. It boasts a storage capacity of 480GB and features a SATA 6Gb/s interface, which contributes to improved QoS and user satisfaction. With an MTBF of 2 million hours, the product is highly reliable and can be used for extended periods. This product is equipped with an optional SED security feature for added security.
Quick Specs:
- 480GB capacity
- SATA 6Gb/s
- 3D TLC NAND Flash Type
- 2M hours MTBF
Please see the related tabs for the XA480LE10016 datasheet and compatible accessories.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Seagate XA480LE10016 Nytro 1361 480GB SATA 6Gb/s 2.5inch internal SSD (SED Drive)
Seagate XA480LE10016 Nytro 1361 480GB SATA 6Gb/s 2.5inch internal SSD (SED Drive)
[shortdesc]
- 480GB Capacity, SATA 6Gb/s, 3D TLC NAND flash, 2M hours MTBF
[/shortdesc]
[properties]
| Properties | XA480LE10016 (SED Model (TCG Opal)) |
| Description | 480GB SATA SSD from Nytro 1361 series |
| Product Family | Nytro 1361 SATA SSD Series |
| Product Type | Internal SSD |
| Key Advantages of Nytro 1361 SATA SSD Series | • Take advantage of a plug-and-play SATA 6 Gb/s interface for legacy environments • Feel confident in a solution built to reliably endure 1 DWPD • Boost the read/write performance of QoS and data centre applications • Require less energy with low power consumption for 24×7 operations • Rest easy with included power loss data protection • Choose available SED models for advanced security* *Self-Encrypting Drives (SED) are not available in all models or countries. May require TCG-compliant host or controller support. |
[/properties] [specifications]
| Capacity | 480GB | ||
| SED Model (TCG Opal)* | XA480LE10016 | ||
| Features | |||
| Interface | SATA 6Gb/s | ||
| NAND Flash Type | 3D TLC | ||
| Form Factor | 2.5 in × 7 mm | ||
| Performance | |||
| Sequential Read (MB/s) Sustained, 128 KB QD32 ** *** | 530 | ||
| Sequential Write (MB/s) Sustained, 128 KB QD32** *** |
450 | ||
| Random Read (IOPS) Sustained, 4 KB QD32** *** |
94,000 | ||
| Random Write (IOPS) Sustained, 4 KB QD32 ** *** |
37,000 | ||
| Average Read Latency (μs), 4 KB QD1 ** *** | 130 | ||
| Average Write Latency (μs), 4 KB QD1** *** |
40 | ||
| Endurance/Reliability | |||
| Lifetime Endurance (Drive Writes per Day) | 1 | ||
| Total Bytes Written (TB) | 865 | ||
| Non-recoverable Read Errors per Bits Read | 1 per 10E17 | ||
| Mean Time Between Failures (MTBF, hours) | 2,000,000 | Power Management | |
| (+5V) Active Max Average Power (W) | (3.5) | ||
| Max Average Idle Power (W) | (1.5) | ||
| Environmental | |||
| Temperature, Operating Internal (°C) | 0°C – 70°C | ||
| Temperature, Non-operating (°C) | (-40°C – 85°C) | ||
| Shock, Non-operating: 0.5 ms (Gs) | 1,500 | ||
| Physical | |||
| Height (mm/in, max) | 7.1 mm/0.279 in | ||
| Width (mm/in, max) | 70.1 mm/2.76 in | ||
| Depth (mm/in, max) | 100.35 mm/3.95 in | ||
| Weight (lb/g) | 57 g/0.126 lb | ||
| Carton Unit Quantity | 10 | ||
| Notes: | * Self-Encrypting Drives (SED) are not available in all models or countries. May require TCG-compliant host or controller support. ** Performance data is based on testing under certain workload conditions and is subject to change. *** System variations and HBA used will affect measured results. |
||
[/specifications] [accesories] [/accesories]
Seagate XA480LE10016 Nytro 1361 480GB SATA 6Gb/s 2.5inch internal SSD (SED Drive)
The Seagate XA480LE is a high-performance device designed for enterprise-level usage in data centers and cloud servers. It boasts a storage capacity of 480GB and features a SATA 6Gb/s interface, which contributes to improved QoS and user satisfaction. With an MTBF of 2 million hours, the product is highly reliable and can be used for extended periods. This product is equipped with an optional SED security feature for added security.
Quick Specs:
- 480GB capacity
- SATA 6Gb/s
- 3D TLC NAND Flash Type
- 2M hours MTBF
Please see the related tabs for the XA480LE10016 datasheet and compatible accessories.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
[shortdesc]
- 480GB Capacity, SATA 6Gb/s, 3D TLC NAND flash, 2M hours MTBF
[/shortdesc]
[properties]
| Properties | XA480LE10016 (SED Model (TCG Opal)) |
| Description | 480GB SATA SSD from Nytro 1361 series |
| Product Family | Nytro 1361 SATA SSD Series |
| Product Type | Internal SSD |
| Key Advantages of Nytro 1361 SATA SSD Series | • Take advantage of a plug-and-play SATA 6 Gb/s interface for legacy environments • Feel confident in a solution built to reliably endure 1 DWPD • Boost the read/write performance of QoS and data centre applications • Require less energy with low power consumption for 24×7 operations • Rest easy with included power loss data protection • Choose available SED models for advanced security* *Self-Encrypting Drives (SED) are not available in all models or countries. May require TCG-compliant host or controller support. |
[/properties] [specifications]
| Capacity | 480GB | ||
| SED Model (TCG Opal)* | XA480LE10016 | ||
| Features | |||
| Interface | SATA 6Gb/s | ||
| NAND Flash Type | 3D TLC | ||
| Form Factor | 2.5 in × 7 mm | ||
| Performance | |||
| Sequential Read (MB/s) Sustained, 128 KB QD32 ** *** | 530 | ||
| Sequential Write (MB/s) Sustained, 128 KB QD32** *** |
450 | ||
| Random Read (IOPS) Sustained, 4 KB QD32** *** |
94,000 | ||
| Random Write (IOPS) Sustained, 4 KB QD32 ** *** |
37,000 | ||
| Average Read Latency (μs), 4 KB QD1 ** *** | 130 | ||
| Average Write Latency (μs), 4 KB QD1** *** |
40 | ||
| Endurance/Reliability | |||
| Lifetime Endurance (Drive Writes per Day) | 1 | ||
| Total Bytes Written (TB) | 865 | ||
| Non-recoverable Read Errors per Bits Read | 1 per 10E17 | ||
| Mean Time Between Failures (MTBF, hours) | 2,000,000 | Power Management | |
| (+5V) Active Max Average Power (W) | (3.5) | ||
| Max Average Idle Power (W) | (1.5) | ||
| Environmental | |||
| Temperature, Operating Internal (°C) | 0°C – 70°C | ||
| Temperature, Non-operating (°C) | (-40°C – 85°C) | ||
| Shock, Non-operating: 0.5 ms (Gs) | 1,500 | ||
| Physical | |||
| Height (mm/in, max) | 7.1 mm/0.279 in | ||
| Width (mm/in, max) | 70.1 mm/2.76 in | ||
| Depth (mm/in, max) | 100.35 mm/3.95 in | ||
| Weight (lb/g) | 57 g/0.126 lb | ||
| Carton Unit Quantity | 10 | ||
| Notes: | * Self-Encrypting Drives (SED) are not available in all models or countries. May require TCG-compliant host or controller support. ** Performance data is based on testing under certain workload conditions and is subject to change. *** System variations and HBA used will affect measured results. |
||
[/specifications] [accesories] [/accesories]
Seagate XA480LE10016 Nytro 1361 480GB SATA 6Gb/s 2.5inch internal SSD (SED Drive)
The Seagate XA480LE is a high-performance device designed for enterprise-level usage in data centers and cloud servers. It boasts a storage capacity of 480GB and features a SATA 6Gb/s interface, which contributes to improved QoS and user satisfaction. With an MTBF of 2 million hours, the product is highly reliable and can be used for extended periods. This product is equipped with an optional SED security feature for added security.
Quick Specs:
- 480GB capacity
- SATA 6Gb/s
- 3D TLC NAND Flash Type
- 2M hours MTBF
Please see the related tabs for the XA480LE10016 datasheet and compatible accessories.














