š Up to 70% Off Selected ItemsShop Sale
Juniper Mist ME-X1 Edge Appliance
[shortdesc]
[properties]
- Mist Edge Appliance, 2x1Gbps, Supports 500 Access Points
| Properties | Juniper MIST ME-X1 |
| Description | Mist Edge Appliance, 2x1Gbps, Supports 500 Access Points |
| Product Family | Mist Edge Appliances |
| Product Type | Appliance |
| Max AP | 500 |
| Max Client | 5,000 |
| Max Throughput | 2 Gbps |
| Interface | Dual-Port 1GbE (Data) and Dual-Port 1GbE |
| Power Supply | Single, Cabled Power Supply, 250W |
| Dimensions | 17.1" (W) x 17.1" (D) x 1.75" (H) |
| Material Type | Standalone Fixed SYS/FRU |
| Packaged Gross Weight (lbs) | 36 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Juniper Mist ME-X1 Edge Appliance
Juniper Mist ME-X1 Edge Appliance
[shortdesc]
[properties]
- Mist Edge Appliance, 2x1Gbps, Supports 500 Access Points
| Properties | Juniper MIST ME-X1 |
| Description | Mist Edge Appliance, 2x1Gbps, Supports 500 Access Points |
| Product Family | Mist Edge Appliances |
| Product Type | Appliance |
| Max AP | 500 |
| Max Client | 5,000 |
| Max Throughput | 2 Gbps |
| Interface | Dual-Port 1GbE (Data) and Dual-Port 1GbE |
| Power Supply | Single, Cabled Power Supply, 250W |
| Dimensions | 17.1" (W) x 17.1" (D) x 1.75" (H) |
| Material Type | Standalone Fixed SYS/FRU |
| Packaged Gross Weight (lbs) | 36 |
$3,767.61
Original: $10,764.60
-65%Juniper Mist ME-X1 Edge Applianceā
$10,764.60
$3,767.61Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
[shortdesc]
[properties]
- Mist Edge Appliance, 2x1Gbps, Supports 500 Access Points
| Properties | Juniper MIST ME-X1 |
| Description | Mist Edge Appliance, 2x1Gbps, Supports 500 Access Points |
| Product Family | Mist Edge Appliances |
| Product Type | Appliance |
| Max AP | 500 |
| Max Client | 5,000 |
| Max Throughput | 2 Gbps |
| Interface | Dual-Port 1GbE (Data) and Dual-Port 1GbE |
| Power Supply | Single, Cabled Power Supply, 250W |
| Dimensions | 17.1" (W) x 17.1" (D) x 1.75" (H) |
| Material Type | Standalone Fixed SYS/FRU |
| Packaged Gross Weight (lbs) | 36 |














