Datalogic HD3430-BKK1B Barcode Scanner
[shortdesc]Advanced handheld barcode scanner for retail, healthcare, logistics, and manufacturing. [/shortdesc]
[properties]
| Product Name | Datalogic Heron HD3430-BKK1B Barcode Scanner |
| Product Description | Advanced 2D area imager with a sleek design, ideal for point-of-sale applications, offering exceptional performance in reading 1D and 2D codes, along with image capture capabilities. |
| Compatibility | Supports multiple interfaces including USB, RS-232, and Keyboard Wedge |
| Scanning Capability | 1D and 2D barcodes |
| Scan Rate | 270 scans per second |
| Form Factor | Handheld with automatic switching to hands-free mode |
| Compliances | CE, FCC, UL, RoHS |
| Color Options | Black and White |
| Customizable Features | Color-changing lights and audio speaker for enhanced brand experience |
| Trigger | Manual trigger with auto-sense capability |
| Programming Method | Remote management through Aladdin configuration software |
| Configuration Options | Multiple programming options for custom use |
[/properties]
[specifications]
| Light Source | White LED illumination |
| Aiming System | 4-Dot LED aimer with center cross for targeted scanning |
| Image Sensor | Wide VGA: 752 x 480 pixels |
| Depth of Field | Up to 40 cm (depending on barcode resolution) |
| Print Contrast Ratio (Minimum) | 25% |
| Drop Resistance | Withstands drops from 1.5 meters onto concrete |
| Environmental Sealing | IP40 |
| Dimensions (W x D x H) | 68 x 152 x 153 mm |
| Weight | 150 g |
| Power Consumption | Operating: 340 mA @ 5 VDC; Standby: 190 mA @ 5 VDC |
| Operating Temperature Range | 0°C to 50°C (32°F to 122°F) |
| Operating Humidity Range | 5% to 90% (non-condensing) |
[/specifications]
Datalogic HD3430-BKK1B Barcode Scanner
The Datalogic Heron HD3430-BKK1B 2D area imager is an advanced scanning device that combines modern 2D reading technology with a sleek and streamlined design, making it an ideal choice for point-of-sale applications. It delivers exceptional performance when reading 1D and 2D codes and enables users to capture images. The Heron HD3430 boasts a stylish silhouette that is further enhanced by color-changing lights, innovative design materials, and an audio speaker that enhances the customer's brand experience at the point of sale.
Quick Specs:
- Scanning Capability: 1D and 2D
- Scan Rate: 270 scan/s
- USB Cable separate
- Automatic switching between handheld and hands-free operations
Please see the related tabs for the HD3430-BKK1B datasheet and compatible accessories.
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Datalogic HD3430-BKK1B Barcode Scanner
Datalogic HD3430-BKK1B Barcode Scanner
[shortdesc]Advanced handheld barcode scanner for retail, healthcare, logistics, and manufacturing. [/shortdesc]
[properties]
| Product Name | Datalogic Heron HD3430-BKK1B Barcode Scanner |
| Product Description | Advanced 2D area imager with a sleek design, ideal for point-of-sale applications, offering exceptional performance in reading 1D and 2D codes, along with image capture capabilities. |
| Compatibility | Supports multiple interfaces including USB, RS-232, and Keyboard Wedge |
| Scanning Capability | 1D and 2D barcodes |
| Scan Rate | 270 scans per second |
| Form Factor | Handheld with automatic switching to hands-free mode |
| Compliances | CE, FCC, UL, RoHS |
| Color Options | Black and White |
| Customizable Features | Color-changing lights and audio speaker for enhanced brand experience |
| Trigger | Manual trigger with auto-sense capability |
| Programming Method | Remote management through Aladdin configuration software |
| Configuration Options | Multiple programming options for custom use |
[/properties]
[specifications]
| Light Source | White LED illumination |
| Aiming System | 4-Dot LED aimer with center cross for targeted scanning |
| Image Sensor | Wide VGA: 752 x 480 pixels |
| Depth of Field | Up to 40 cm (depending on barcode resolution) |
| Print Contrast Ratio (Minimum) | 25% |
| Drop Resistance | Withstands drops from 1.5 meters onto concrete |
| Environmental Sealing | IP40 |
| Dimensions (W x D x H) | 68 x 152 x 153 mm |
| Weight | 150 g |
| Power Consumption | Operating: 340 mA @ 5 VDC; Standby: 190 mA @ 5 VDC |
| Operating Temperature Range | 0°C to 50°C (32°F to 122°F) |
| Operating Humidity Range | 5% to 90% (non-condensing) |
[/specifications]
Datalogic HD3430-BKK1B Barcode Scanner
The Datalogic Heron HD3430-BKK1B 2D area imager is an advanced scanning device that combines modern 2D reading technology with a sleek and streamlined design, making it an ideal choice for point-of-sale applications. It delivers exceptional performance when reading 1D and 2D codes and enables users to capture images. The Heron HD3430 boasts a stylish silhouette that is further enhanced by color-changing lights, innovative design materials, and an audio speaker that enhances the customer's brand experience at the point of sale.
Quick Specs:
- Scanning Capability: 1D and 2D
- Scan Rate: 270 scan/s
- USB Cable separate
- Automatic switching between handheld and hands-free operations
Please see the related tabs for the HD3430-BKK1B datasheet and compatible accessories.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
[shortdesc]Advanced handheld barcode scanner for retail, healthcare, logistics, and manufacturing. [/shortdesc]
[properties]
| Product Name | Datalogic Heron HD3430-BKK1B Barcode Scanner |
| Product Description | Advanced 2D area imager with a sleek design, ideal for point-of-sale applications, offering exceptional performance in reading 1D and 2D codes, along with image capture capabilities. |
| Compatibility | Supports multiple interfaces including USB, RS-232, and Keyboard Wedge |
| Scanning Capability | 1D and 2D barcodes |
| Scan Rate | 270 scans per second |
| Form Factor | Handheld with automatic switching to hands-free mode |
| Compliances | CE, FCC, UL, RoHS |
| Color Options | Black and White |
| Customizable Features | Color-changing lights and audio speaker for enhanced brand experience |
| Trigger | Manual trigger with auto-sense capability |
| Programming Method | Remote management through Aladdin configuration software |
| Configuration Options | Multiple programming options for custom use |
[/properties]
[specifications]
| Light Source | White LED illumination |
| Aiming System | 4-Dot LED aimer with center cross for targeted scanning |
| Image Sensor | Wide VGA: 752 x 480 pixels |
| Depth of Field | Up to 40 cm (depending on barcode resolution) |
| Print Contrast Ratio (Minimum) | 25% |
| Drop Resistance | Withstands drops from 1.5 meters onto concrete |
| Environmental Sealing | IP40 |
| Dimensions (W x D x H) | 68 x 152 x 153 mm |
| Weight | 150 g |
| Power Consumption | Operating: 340 mA @ 5 VDC; Standby: 190 mA @ 5 VDC |
| Operating Temperature Range | 0°C to 50°C (32°F to 122°F) |
| Operating Humidity Range | 5% to 90% (non-condensing) |
[/specifications]
Datalogic HD3430-BKK1B Barcode Scanner
The Datalogic Heron HD3430-BKK1B 2D area imager is an advanced scanning device that combines modern 2D reading technology with a sleek and streamlined design, making it an ideal choice for point-of-sale applications. It delivers exceptional performance when reading 1D and 2D codes and enables users to capture images. The Heron HD3430 boasts a stylish silhouette that is further enhanced by color-changing lights, innovative design materials, and an audio speaker that enhances the customer's brand experience at the point of sale.
Quick Specs:
- Scanning Capability: 1D and 2D
- Scan Rate: 270 scan/s
- USB Cable separate
- Automatic switching between handheld and hands-free operations
Please see the related tabs for the HD3430-BKK1B datasheet and compatible accessories.














