Fortinet FVE-50E6-BDL-247-12 Security Appliance
- FortiVoice-50E6, 2 x 10/100 ports, 6 x FXO, 2 x FXS, 8GB Storage, 50 Endpoints and 8 VoIP trunks. Supports local survivable configuration. With 1-Year 24x7 FortiCare
| Product Name | Fortinet FVE-50E6-BDL-247-12 Security Appliance | Type | Compatibility | Media Type | Power | Connectivity | Wearing Style | Microphone Type | Audio Performance | Hearing Protection | Inline Controls | Headband | Ear Cushion Material | Weight | Color | Software Compatibility |
| Product Description | FortiVoice-50E6 with 2 x 10/100 ports, 6 x FXO, 2 x FXS, 8GB Storage, supporting 50 Endpoints and 8 VoIP trunks; includes 1-Year 24x7 FortiCare | Corded UC Headset | PC via USB-A | Voice, music, and multimedia | USB-powered | USB-A | Over-the-head, monaural | Noise-canceling | Dynamic EQ, microphone frequency response 100 Hz–10 kHz, enhanced digital signal processing | SoundGuard technology | Call answer/end, mute, volume +/- | Lightweight metal with adjustable fit | Soft foam | 87 grams (with cable) | Black | Plantronics Manager Pro (additional purchase) |
| Type | IP PBX Voice Solution | |||||||||||||||
| Compatibility | Supports SIP, PRI (T1/E1), and analog lines | |||||||||||||||
| Media Type | Voice, fax, and conferencing | |||||||||||||||
| Power | AC 100–240V, 50–60 Hz, 0.6A | |||||||||||||||
| Connectivity | 2 x 10/100 Ethernet ports, 6 x FXO ports, 2 x FXS ports | |||||||||||||||
| Audio Performance | G.711 u-law/A-law, G.729a, G.722, G.726 codecs | |||||||||||||||
| Hearing Protection | Not applicable | |||||||||||||||
| Inline Controls | Web-based management interface | |||||||||||||||
| Weight | 1.4 kg (3.1 lbs) | |||||||||||||||
| Color | Black | |||||||||||||||
| Software Compatibility | Compatible with FortiVoice Management Software |
[specifications]
| Storage Capacity | 8GB |
| Maximum Endpoints | 50 |
| Maximum VoIP Trunks | 8 |
| FXO Ports | 6 |
| FXS Ports | 2 |
| Ethernet Ports | 2 x 10/100 Mbps |
| Voice Codecs | G.711 u-law/A-law, G.729a, G.722, G.726 |
| Power Supply | Internal AC 100–240V, 50–60 Hz, 0.6A |
| Dimensions (H x W x D) | 28 mm x 117 mm x 173 mm (1.1 in x 4.6 in x 6.8 in) |
| Weight | 1.4 kg (3.1 lbs) |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
| Humidity Range | 5% to 95% non-condensing |
[/specifications]Digital innovation is rapidly changing the way employees communicate. As IT infrastructure evolves, teams are finding that legacy voice and phone systems are not only difficult to maintain, but often operate in silos, which increases business inefficiencies. Further, these systems often do not keep up with shifting employee needs. One recent report shows that 73% of companies will have distributed teams by 2028driving the need for integrated, secure communications systems that span mobile devices. Fortinet Unified Communications provides solutions that meet the need of every business with: FortiVoice IP communications, FortiFone conferencing and desk phones, and FortiCall calling plans.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Fortinet FVE-50E6-BDL-247-12 Security Appliance
Fortinet FVE-50E6-BDL-247-12 Security Appliance
- FortiVoice-50E6, 2 x 10/100 ports, 6 x FXO, 2 x FXS, 8GB Storage, 50 Endpoints and 8 VoIP trunks. Supports local survivable configuration. With 1-Year 24x7 FortiCare
| Product Name | Fortinet FVE-50E6-BDL-247-12 Security Appliance | Type | Compatibility | Media Type | Power | Connectivity | Wearing Style | Microphone Type | Audio Performance | Hearing Protection | Inline Controls | Headband | Ear Cushion Material | Weight | Color | Software Compatibility |
| Product Description | FortiVoice-50E6 with 2 x 10/100 ports, 6 x FXO, 2 x FXS, 8GB Storage, supporting 50 Endpoints and 8 VoIP trunks; includes 1-Year 24x7 FortiCare | Corded UC Headset | PC via USB-A | Voice, music, and multimedia | USB-powered | USB-A | Over-the-head, monaural | Noise-canceling | Dynamic EQ, microphone frequency response 100 Hz–10 kHz, enhanced digital signal processing | SoundGuard technology | Call answer/end, mute, volume +/- | Lightweight metal with adjustable fit | Soft foam | 87 grams (with cable) | Black | Plantronics Manager Pro (additional purchase) |
| Type | IP PBX Voice Solution | |||||||||||||||
| Compatibility | Supports SIP, PRI (T1/E1), and analog lines | |||||||||||||||
| Media Type | Voice, fax, and conferencing | |||||||||||||||
| Power | AC 100–240V, 50–60 Hz, 0.6A | |||||||||||||||
| Connectivity | 2 x 10/100 Ethernet ports, 6 x FXO ports, 2 x FXS ports | |||||||||||||||
| Audio Performance | G.711 u-law/A-law, G.729a, G.722, G.726 codecs | |||||||||||||||
| Hearing Protection | Not applicable | |||||||||||||||
| Inline Controls | Web-based management interface | |||||||||||||||
| Weight | 1.4 kg (3.1 lbs) | |||||||||||||||
| Color | Black | |||||||||||||||
| Software Compatibility | Compatible with FortiVoice Management Software |
[specifications]
| Storage Capacity | 8GB |
| Maximum Endpoints | 50 |
| Maximum VoIP Trunks | 8 |
| FXO Ports | 6 |
| FXS Ports | 2 |
| Ethernet Ports | 2 x 10/100 Mbps |
| Voice Codecs | G.711 u-law/A-law, G.729a, G.722, G.726 |
| Power Supply | Internal AC 100–240V, 50–60 Hz, 0.6A |
| Dimensions (H x W x D) | 28 mm x 117 mm x 173 mm (1.1 in x 4.6 in x 6.8 in) |
| Weight | 1.4 kg (3.1 lbs) |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
| Humidity Range | 5% to 95% non-condensing |
[/specifications]Digital innovation is rapidly changing the way employees communicate. As IT infrastructure evolves, teams are finding that legacy voice and phone systems are not only difficult to maintain, but often operate in silos, which increases business inefficiencies. Further, these systems often do not keep up with shifting employee needs. One recent report shows that 73% of companies will have distributed teams by 2028driving the need for integrated, secure communications systems that span mobile devices. Fortinet Unified Communications provides solutions that meet the need of every business with: FortiVoice IP communications, FortiFone conferencing and desk phones, and FortiCall calling plans.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- FortiVoice-50E6, 2 x 10/100 ports, 6 x FXO, 2 x FXS, 8GB Storage, 50 Endpoints and 8 VoIP trunks. Supports local survivable configuration. With 1-Year 24x7 FortiCare
| Product Name | Fortinet FVE-50E6-BDL-247-12 Security Appliance | Type | Compatibility | Media Type | Power | Connectivity | Wearing Style | Microphone Type | Audio Performance | Hearing Protection | Inline Controls | Headband | Ear Cushion Material | Weight | Color | Software Compatibility |
| Product Description | FortiVoice-50E6 with 2 x 10/100 ports, 6 x FXO, 2 x FXS, 8GB Storage, supporting 50 Endpoints and 8 VoIP trunks; includes 1-Year 24x7 FortiCare | Corded UC Headset | PC via USB-A | Voice, music, and multimedia | USB-powered | USB-A | Over-the-head, monaural | Noise-canceling | Dynamic EQ, microphone frequency response 100 Hz–10 kHz, enhanced digital signal processing | SoundGuard technology | Call answer/end, mute, volume +/- | Lightweight metal with adjustable fit | Soft foam | 87 grams (with cable) | Black | Plantronics Manager Pro (additional purchase) |
| Type | IP PBX Voice Solution | |||||||||||||||
| Compatibility | Supports SIP, PRI (T1/E1), and analog lines | |||||||||||||||
| Media Type | Voice, fax, and conferencing | |||||||||||||||
| Power | AC 100–240V, 50–60 Hz, 0.6A | |||||||||||||||
| Connectivity | 2 x 10/100 Ethernet ports, 6 x FXO ports, 2 x FXS ports | |||||||||||||||
| Audio Performance | G.711 u-law/A-law, G.729a, G.722, G.726 codecs | |||||||||||||||
| Hearing Protection | Not applicable | |||||||||||||||
| Inline Controls | Web-based management interface | |||||||||||||||
| Weight | 1.4 kg (3.1 lbs) | |||||||||||||||
| Color | Black | |||||||||||||||
| Software Compatibility | Compatible with FortiVoice Management Software |
[specifications]
| Storage Capacity | 8GB |
| Maximum Endpoints | 50 |
| Maximum VoIP Trunks | 8 |
| FXO Ports | 6 |
| FXS Ports | 2 |
| Ethernet Ports | 2 x 10/100 Mbps |
| Voice Codecs | G.711 u-law/A-law, G.729a, G.722, G.726 |
| Power Supply | Internal AC 100–240V, 50–60 Hz, 0.6A |
| Dimensions (H x W x D) | 28 mm x 117 mm x 173 mm (1.1 in x 4.6 in x 6.8 in) |
| Weight | 1.4 kg (3.1 lbs) |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
| Humidity Range | 5% to 95% non-condensing |
[/specifications]Digital innovation is rapidly changing the way employees communicate. As IT infrastructure evolves, teams are finding that legacy voice and phone systems are not only difficult to maintain, but often operate in silos, which increases business inefficiencies. Further, these systems often do not keep up with shifting employee needs. One recent report shows that 73% of companies will have distributed teams by 2028driving the need for integrated, secure communications systems that span mobile devices. Fortinet Unified Communications provides solutions that meet the need of every business with: FortiVoice IP communications, FortiFone conferencing and desk phones, and FortiCall calling plans.














