Fortinet FG-3301E Firewall
- 4 x 40GE QSFP+ slots , 16 x 10GE SFP+ slots (including 14x ports, 2x HA ports), 14 x GE RJ45 ports (including 12 x ports, 2 x management ports), 4 x 10GBase-T ports, SPU NP6 and CP9 hardware accelerated, and dual AC power supplies, with 2x 1TB SSD onboard storage
| Product Name | Fortinet FG-3301E Firewall |
| Product Description | 4 x 40GE QSFP+ slots, 16 x 10GE SFP+ slots (including 14 x ports, 2 x HA ports), 14 x GE RJ45 ports (including 12 x ports, 2 x management ports), 4 x 10GBase-T ports, SPU NP6 and CP9 hardware accelerated, dual AC power supplies, with 2 x 1TB SSD onboard storage |
| Type | Network Security Appliance |
| Connectivity | 4 x 40GE QSFP+ slots, 16 x 10GE SFP+ slots (including 14 x ports, 2 x HA ports), 14 x GE RJ45 ports (including 12 x ports, 2 x management ports), 4 x 10GBase-T ports |
| Power Supply | Dual AC power supplies |
| Storage | 2 x 1TB SSD onboard storage |
| Hardware Acceleration | SPU NP6 and CP9 |
[specifications]
| Firewall Throughput | 160 Gbps |
| IPS Throughput | 27 Gbps |
| NGFW Throughput | 23 Gbps |
| Threat Protection Throughput | 17 Gbps |
| Concurrent Sessions | 10 million |
| New Sessions per Second | 500 |
| IPsec VPN Throughput | 100 Gbps |
| SSL VPN Throughput | 80 Gbps |
| Dimensions (H x W x D) | 3.5 x 17.4 x 21.9 inches (89 x 443 x 556 mm) |
| Weight | 42.9 lbs (19.5 kg) |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
| Humidity Range | 20% to 90% non-condensing |
| Compliance | CE, FCC, RoHS |
[/specifications]4 x 40GE QSFP+ slots , 16 x 10GE SFP+ slots (including 14x ports, 2x HA ports), 14 x GE RJ45 ports (including 12 x ports, 2 x management ports), 4 x 10GBase-T ports, SPU NP6 and CP9 hardware accelerated, and dual AC power supplies, with 2x 1TB SSD onboard storage
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Fortinet FG-3301E Firewall
Fortinet FG-3301E Firewall
- 4 x 40GE QSFP+ slots , 16 x 10GE SFP+ slots (including 14x ports, 2x HA ports), 14 x GE RJ45 ports (including 12 x ports, 2 x management ports), 4 x 10GBase-T ports, SPU NP6 and CP9 hardware accelerated, and dual AC power supplies, with 2x 1TB SSD onboard storage
| Product Name | Fortinet FG-3301E Firewall |
| Product Description | 4 x 40GE QSFP+ slots, 16 x 10GE SFP+ slots (including 14 x ports, 2 x HA ports), 14 x GE RJ45 ports (including 12 x ports, 2 x management ports), 4 x 10GBase-T ports, SPU NP6 and CP9 hardware accelerated, dual AC power supplies, with 2 x 1TB SSD onboard storage |
| Type | Network Security Appliance |
| Connectivity | 4 x 40GE QSFP+ slots, 16 x 10GE SFP+ slots (including 14 x ports, 2 x HA ports), 14 x GE RJ45 ports (including 12 x ports, 2 x management ports), 4 x 10GBase-T ports |
| Power Supply | Dual AC power supplies |
| Storage | 2 x 1TB SSD onboard storage |
| Hardware Acceleration | SPU NP6 and CP9 |
[specifications]
| Firewall Throughput | 160 Gbps |
| IPS Throughput | 27 Gbps |
| NGFW Throughput | 23 Gbps |
| Threat Protection Throughput | 17 Gbps |
| Concurrent Sessions | 10 million |
| New Sessions per Second | 500 |
| IPsec VPN Throughput | 100 Gbps |
| SSL VPN Throughput | 80 Gbps |
| Dimensions (H x W x D) | 3.5 x 17.4 x 21.9 inches (89 x 443 x 556 mm) |
| Weight | 42.9 lbs (19.5 kg) |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
| Humidity Range | 20% to 90% non-condensing |
| Compliance | CE, FCC, RoHS |
[/specifications]4 x 40GE QSFP+ slots , 16 x 10GE SFP+ slots (including 14x ports, 2x HA ports), 14 x GE RJ45 ports (including 12 x ports, 2 x management ports), 4 x 10GBase-T ports, SPU NP6 and CP9 hardware accelerated, and dual AC power supplies, with 2x 1TB SSD onboard storage
Original: $29,444.00
-65%$29,444.00
$10,305.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- 4 x 40GE QSFP+ slots , 16 x 10GE SFP+ slots (including 14x ports, 2x HA ports), 14 x GE RJ45 ports (including 12 x ports, 2 x management ports), 4 x 10GBase-T ports, SPU NP6 and CP9 hardware accelerated, and dual AC power supplies, with 2x 1TB SSD onboard storage
| Product Name | Fortinet FG-3301E Firewall |
| Product Description | 4 x 40GE QSFP+ slots, 16 x 10GE SFP+ slots (including 14 x ports, 2 x HA ports), 14 x GE RJ45 ports (including 12 x ports, 2 x management ports), 4 x 10GBase-T ports, SPU NP6 and CP9 hardware accelerated, dual AC power supplies, with 2 x 1TB SSD onboard storage |
| Type | Network Security Appliance |
| Connectivity | 4 x 40GE QSFP+ slots, 16 x 10GE SFP+ slots (including 14 x ports, 2 x HA ports), 14 x GE RJ45 ports (including 12 x ports, 2 x management ports), 4 x 10GBase-T ports |
| Power Supply | Dual AC power supplies |
| Storage | 2 x 1TB SSD onboard storage |
| Hardware Acceleration | SPU NP6 and CP9 |
[specifications]
| Firewall Throughput | 160 Gbps |
| IPS Throughput | 27 Gbps |
| NGFW Throughput | 23 Gbps |
| Threat Protection Throughput | 17 Gbps |
| Concurrent Sessions | 10 million |
| New Sessions per Second | 500 |
| IPsec VPN Throughput | 100 Gbps |
| SSL VPN Throughput | 80 Gbps |
| Dimensions (H x W x D) | 3.5 x 17.4 x 21.9 inches (89 x 443 x 556 mm) |
| Weight | 42.9 lbs (19.5 kg) |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
| Humidity Range | 20% to 90% non-condensing |
| Compliance | CE, FCC, RoHS |
[/specifications]4 x 40GE QSFP+ slots , 16 x 10GE SFP+ slots (including 14x ports, 2x HA ports), 14 x GE RJ45 ports (including 12 x ports, 2 x management ports), 4 x 10GBase-T ports, SPU NP6 and CP9 hardware accelerated, and dual AC power supplies, with 2x 1TB SSD onboard storage














