Juniper EX-SFP-1FE-LX Transceiver
- SFP 100BASE-LX; LC connector; 1310nm; 10km Reach on Single Mode Fiber
| Specifications | EX-SFP-1FE-LX |
| Description | EX-SFP-1FE-FX is a SFP 100Base-LX Fast Ethernet Optics Module, 1310nm for 10Km Transmission on SMF |
| Product Family | Juniper Transceivers |
| Product Type | Optical TransceiverĀ |
| Transceiver Type | SFP |
| Signaling rate, each lane | 100 Mbps |
| Connectors | Duplex LC |
| Fiber mode | SMF |
|
Core size/cladding |
9/125 µm |
| Operating Distance | 10Ā km |
| Transmitter Wavelength range | 1310 nm |
| Transmit power | Ā -15 to -8 |
| Receive power | ā31.5 to -8 |
| Max Power consumption (W) | 1W |
| Operating Temperature | 0° C to 70° C |
| DOM | No |
Juniper Networks EX-SFP-1FE-LX 100BASE-LX10 SFP Transceiver Module (SMF, 1310nm, 10km, LC, DOM)
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Juniper EX-SFP-1FE-LX Transceiver
Juniper EX-SFP-1FE-LX Transceiver
- SFP 100BASE-LX; LC connector; 1310nm; 10km Reach on Single Mode Fiber
| Specifications | EX-SFP-1FE-LX |
| Description | EX-SFP-1FE-FX is a SFP 100Base-LX Fast Ethernet Optics Module, 1310nm for 10Km Transmission on SMF |
| Product Family | Juniper Transceivers |
| Product Type | Optical TransceiverĀ |
| Transceiver Type | SFP |
| Signaling rate, each lane | 100 Mbps |
| Connectors | Duplex LC |
| Fiber mode | SMF |
|
Core size/cladding |
9/125 µm |
| Operating Distance | 10Ā km |
| Transmitter Wavelength range | 1310 nm |
| Transmit power | Ā -15 to -8 |
| Receive power | ā31.5 to -8 |
| Max Power consumption (W) | 1W |
| Operating Temperature | 0° C to 70° C |
| DOM | No |
Juniper Networks EX-SFP-1FE-LX 100BASE-LX10 SFP Transceiver Module (SMF, 1310nm, 10km, LC, DOM)
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- SFP 100BASE-LX; LC connector; 1310nm; 10km Reach on Single Mode Fiber
| Specifications | EX-SFP-1FE-LX |
| Description | EX-SFP-1FE-FX is a SFP 100Base-LX Fast Ethernet Optics Module, 1310nm for 10Km Transmission on SMF |
| Product Family | Juniper Transceivers |
| Product Type | Optical TransceiverĀ |
| Transceiver Type | SFP |
| Signaling rate, each lane | 100 Mbps |
| Connectors | Duplex LC |
| Fiber mode | SMF |
|
Core size/cladding |
9/125 µm |
| Operating Distance | 10Ā km |
| Transmitter Wavelength range | 1310 nm |
| Transmit power | Ā -15 to -8 |
| Receive power | ā31.5 to -8 |
| Max Power consumption (W) | 1W |
| Operating Temperature | 0° C to 70° C |
| DOM | No |
Juniper Networks EX-SFP-1FE-LX 100BASE-LX10 SFP Transceiver Module (SMF, 1310nm, 10km, LC, DOM)

















