Poly Plantronics Blackwire 5220 Headset (207576-01)
- 5200 Series, Headset, On-ear, Wired, USB, 3.5 mm jack
| Product Name | Poly Plantronics Blackwire 5220 Headset (207576-01) | Type | Compatibility | Media Type | Power | Connectivity | Wearing Style | Microphone Type | Audio Performance | Hearing Protection | Inline Controls | Headband | Ear Cushion Material | Weight | Color | Software Compatibility |
| Product Description | Wired, on-ear headset with USB and 3.5 mm connectivity | Corded UC Headset | PC via USB-A | Voice, music, and multimedia | USB-powered | USB-A | Over-the-head, monaural | Noise-canceling | Dynamic EQ, microphone frequency response 100 Hz–10 kHz, enhanced digital signal processing | SoundGuard technology | Call answer/end, mute, volume +/- | Lightweight metal with adjustable fit | Soft foam | 87 grams (with cable) | Black | Plantronics Manager Pro (additional purchase) |
| Type | Corded UC Headset | |||||||||||||||
| Compatibility | PC via USB-A; smartphones and tablets via 3.5 mm | |||||||||||||||
| Media Type | Voice, music, and multimedia | |||||||||||||||
| Power | USB-powered | |||||||||||||||
| Connectivity | USB-A; 3.5 mm | |||||||||||||||
| Wearing Style | Over-the-head, binaural | |||||||||||||||
| Microphone Type | Noise-canceling | |||||||||||||||
| Audio Performance | Dynamic EQ, microphone frequency response 100 Hz–10 kHz, enhanced digital signal processing | |||||||||||||||
| Hearing Protection | SoundGuard technology | |||||||||||||||
| Inline Controls | Call answer/end, mute, volume +/- | |||||||||||||||
| Headband | Lightweight metal with adjustable fit | |||||||||||||||
| Ear Cushion Material | Ultra-soft leatherette wrapped around pillow-soft memory foam | |||||||||||||||
| Weight | 164.2 grams (with cable) | |||||||||||||||
| Color | Black | |||||||||||||||
[specifications]
| Speaker Size | 28 mm |
| Speaker Sensitivity | 94 dB SPL (1 mW/1 kHz) |
| Speaker Impedance | 32 ohms |
| Speaker Frequency Range | 20 Hz–20 kHz (media mode), 200 Hz–6.8 kHz (speech mode) |
| Microphone Sensitivity | -38 dBV/Pa |
| Microphone Frequency Range | 100 Hz–10 kHz |
| Cable Length | 116 cm (inline module to headset); 94 cm (USB to inline module); 217 cm (total USB to headset) |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -25°C to 60°C |
| Operating Humidity | <90% at <30°C; <75% at 30°C to 55°C |
| Operating Altitude | 0 to 2000 m |
| IP Rating | IP40 |
[/specifications]
Plantronics Blackwire 5220 Headset (207576-01)
The Plantronics Blackwire 5220 is a USB headset with a cord that is ideal for UC environments. It's a durable and comfortable headset and can be easily deployed. In addition, it features a 3.5 mm connector that makes it compatible with smartphones and tablets. It has a comfortable headband and premium leatherette ear cushions, providing stereo sound with passive noise cancellation. The audio is wideband, and the microphone has noise-canceling technology, ensuring crystal-clear conversations.
Quick Specs:
- Noise-cancelling microphone
- Ideal for all-day use, long conference calls and listening to multimedia
- Variants include universal USB or USB-C
- Connectivity to smartphone and tablet via 3.5 mm
Please see the related tabs for the 207576-01 datasheet and compatible accessories.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Poly Plantronics Blackwire 5220 Headset (207576-01)
Poly Plantronics Blackwire 5220 Headset (207576-01)
- 5200 Series, Headset, On-ear, Wired, USB, 3.5 mm jack
| Product Name | Poly Plantronics Blackwire 5220 Headset (207576-01) | Type | Compatibility | Media Type | Power | Connectivity | Wearing Style | Microphone Type | Audio Performance | Hearing Protection | Inline Controls | Headband | Ear Cushion Material | Weight | Color | Software Compatibility |
| Product Description | Wired, on-ear headset with USB and 3.5 mm connectivity | Corded UC Headset | PC via USB-A | Voice, music, and multimedia | USB-powered | USB-A | Over-the-head, monaural | Noise-canceling | Dynamic EQ, microphone frequency response 100 Hz–10 kHz, enhanced digital signal processing | SoundGuard technology | Call answer/end, mute, volume +/- | Lightweight metal with adjustable fit | Soft foam | 87 grams (with cable) | Black | Plantronics Manager Pro (additional purchase) |
| Type | Corded UC Headset | |||||||||||||||
| Compatibility | PC via USB-A; smartphones and tablets via 3.5 mm | |||||||||||||||
| Media Type | Voice, music, and multimedia | |||||||||||||||
| Power | USB-powered | |||||||||||||||
| Connectivity | USB-A; 3.5 mm | |||||||||||||||
| Wearing Style | Over-the-head, binaural | |||||||||||||||
| Microphone Type | Noise-canceling | |||||||||||||||
| Audio Performance | Dynamic EQ, microphone frequency response 100 Hz–10 kHz, enhanced digital signal processing | |||||||||||||||
| Hearing Protection | SoundGuard technology | |||||||||||||||
| Inline Controls | Call answer/end, mute, volume +/- | |||||||||||||||
| Headband | Lightweight metal with adjustable fit | |||||||||||||||
| Ear Cushion Material | Ultra-soft leatherette wrapped around pillow-soft memory foam | |||||||||||||||
| Weight | 164.2 grams (with cable) | |||||||||||||||
| Color | Black | |||||||||||||||
[specifications]
| Speaker Size | 28 mm |
| Speaker Sensitivity | 94 dB SPL (1 mW/1 kHz) |
| Speaker Impedance | 32 ohms |
| Speaker Frequency Range | 20 Hz–20 kHz (media mode), 200 Hz–6.8 kHz (speech mode) |
| Microphone Sensitivity | -38 dBV/Pa |
| Microphone Frequency Range | 100 Hz–10 kHz |
| Cable Length | 116 cm (inline module to headset); 94 cm (USB to inline module); 217 cm (total USB to headset) |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -25°C to 60°C |
| Operating Humidity | <90% at <30°C; <75% at 30°C to 55°C |
| Operating Altitude | 0 to 2000 m |
| IP Rating | IP40 |
[/specifications]
Plantronics Blackwire 5220 Headset (207576-01)
The Plantronics Blackwire 5220 is a USB headset with a cord that is ideal for UC environments. It's a durable and comfortable headset and can be easily deployed. In addition, it features a 3.5 mm connector that makes it compatible with smartphones and tablets. It has a comfortable headband and premium leatherette ear cushions, providing stereo sound with passive noise cancellation. The audio is wideband, and the microphone has noise-canceling technology, ensuring crystal-clear conversations.
Quick Specs:
- Noise-cancelling microphone
- Ideal for all-day use, long conference calls and listening to multimedia
- Variants include universal USB or USB-C
- Connectivity to smartphone and tablet via 3.5 mm
Please see the related tabs for the 207576-01 datasheet and compatible accessories.
Original: $72.00
-65%$72.00
$25.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- 5200 Series, Headset, On-ear, Wired, USB, 3.5 mm jack
| Product Name | Poly Plantronics Blackwire 5220 Headset (207576-01) | Type | Compatibility | Media Type | Power | Connectivity | Wearing Style | Microphone Type | Audio Performance | Hearing Protection | Inline Controls | Headband | Ear Cushion Material | Weight | Color | Software Compatibility |
| Product Description | Wired, on-ear headset with USB and 3.5 mm connectivity | Corded UC Headset | PC via USB-A | Voice, music, and multimedia | USB-powered | USB-A | Over-the-head, monaural | Noise-canceling | Dynamic EQ, microphone frequency response 100 Hz–10 kHz, enhanced digital signal processing | SoundGuard technology | Call answer/end, mute, volume +/- | Lightweight metal with adjustable fit | Soft foam | 87 grams (with cable) | Black | Plantronics Manager Pro (additional purchase) |
| Type | Corded UC Headset | |||||||||||||||
| Compatibility | PC via USB-A; smartphones and tablets via 3.5 mm | |||||||||||||||
| Media Type | Voice, music, and multimedia | |||||||||||||||
| Power | USB-powered | |||||||||||||||
| Connectivity | USB-A; 3.5 mm | |||||||||||||||
| Wearing Style | Over-the-head, binaural | |||||||||||||||
| Microphone Type | Noise-canceling | |||||||||||||||
| Audio Performance | Dynamic EQ, microphone frequency response 100 Hz–10 kHz, enhanced digital signal processing | |||||||||||||||
| Hearing Protection | SoundGuard technology | |||||||||||||||
| Inline Controls | Call answer/end, mute, volume +/- | |||||||||||||||
| Headband | Lightweight metal with adjustable fit | |||||||||||||||
| Ear Cushion Material | Ultra-soft leatherette wrapped around pillow-soft memory foam | |||||||||||||||
| Weight | 164.2 grams (with cable) | |||||||||||||||
| Color | Black | |||||||||||||||
[specifications]
| Speaker Size | 28 mm |
| Speaker Sensitivity | 94 dB SPL (1 mW/1 kHz) |
| Speaker Impedance | 32 ohms |
| Speaker Frequency Range | 20 Hz–20 kHz (media mode), 200 Hz–6.8 kHz (speech mode) |
| Microphone Sensitivity | -38 dBV/Pa |
| Microphone Frequency Range | 100 Hz–10 kHz |
| Cable Length | 116 cm (inline module to headset); 94 cm (USB to inline module); 217 cm (total USB to headset) |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -25°C to 60°C |
| Operating Humidity | <90% at <30°C; <75% at 30°C to 55°C |
| Operating Altitude | 0 to 2000 m |
| IP Rating | IP40 |
[/specifications]
Plantronics Blackwire 5220 Headset (207576-01)
The Plantronics Blackwire 5220 is a USB headset with a cord that is ideal for UC environments. It's a durable and comfortable headset and can be easily deployed. In addition, it features a 3.5 mm connector that makes it compatible with smartphones and tablets. It has a comfortable headband and premium leatherette ear cushions, providing stereo sound with passive noise cancellation. The audio is wideband, and the microphone has noise-canceling technology, ensuring crystal-clear conversations.
Quick Specs:
- Noise-cancelling microphone
- Ideal for all-day use, long conference calls and listening to multimedia
- Variants include universal USB or USB-C
- Connectivity to smartphone and tablet via 3.5 mm
Please see the related tabs for the 207576-01 datasheet and compatible accessories.














