AXIS Q1809-LE Bullet Camera (03019-001)
- All-in-one 41 MP camera for extreme detail, Out-of-the-box and outdoor-ready, Superior image quality in 8K, High light-sensitive 4/3” sensor, Extreme detail at great distances, Built-in cybersecurity with Axis Edge Vault
| Product Name | AXIS Q1809-LE Bullet Camera |
| Product Description | All-in-one 41 MP camera for extreme detail |
| Image Sensor | 4/3” progressive scan RGB CMOS |
| Resolution | 41 MP (7424x5568); 8K at up to 30 fps |
| Lens | Varifocal 50–150 mm, 3x optical zoom, Canon lens |
| Horizontal Field of View | 21°–7° |
| Vertical Field of View | 15°–5° |
| Day/Night Functionality | Automatic IR-cut filter for day and night modes |
| Wide Dynamic Range | Supported |
| Low-Light Performance | Lightfinder 2.0 technology ensures true colors in low-light environments |
| Infrared Illumination | OptimizedIR with 850 nm technology |
| Video Compression | Supports H.264, H.265 with Zipstream, and Motion JPEG formats |
| Frame Rate | 8K up to 30 fps; 41 MP at 15 fps |
| Analytics | Video motion detection, shock detection, and active tampering alarm |
| Cybersecurity | AXIS Edge Vault with FIPS 140-3 Level 3 certified TPM for enhanced security |
| Audio Support | Audio input; supervised I/O port |
| Local Storage | microSD/microSDHC/microSDXC card slot for edge storage |
| Operating Conditions | -40 °C to 55 °C (-40 °F to 131 °F) |
| Power Supply | PoE Class 4/6 (IEEE 802.3at), 10–28 V DC, or 20–24 V AC |
| Mounting | Integrated bracket for easy mounting on walls and ceilings |
| Environmental Ratings | IP66, IP67, NEMA 4X-rated for protection against dust and water; IK10-rated for impact resistance |
| Additional Features | Defogging, electronic image stabilization, scene profiles, MQTT support |
[specifications]
| Image Sensor | 4/3” progressive scan RGB CMOS |
| Lens | Varifocal 50–150 mm, 3x optical zoom, Canon lens |
| Minimum Illumination | Color: 0.2 lux at 50 IRE, F4.0; B/W: 0.04 lux at 50 IRE, F4.0; 0 lux with IR illumination on |
| Shutter Speed | 1/10500 s to 2 s (4:3); 1/15500 s to 2 s (16:9) |
| Video Streaming | Multiple, individually configurable streams in H.264, H.265, and Motion JPEG |
| Noise Reduction | Spatial (2D) and temporal (3D) noise reduction |
| Audio Input/Output | 1 input; supervised I/O port |
| Local Storage | microSD/microSDHC/microSDXC card slot |
| Operating Temperature | -40 °C to 55 °C (-40 °F to 131 °F) |
| Power Consumption | Max 51 W; average 17.6 W |
| Dimensions | Height: 104 mm (4.1 in); Width: 104 mm (4.1 in); Length: 223 mm (8.8 in) |
| Weight | 1.4 kg (3.1 lb) |
| Compliance | Certifications: CE, FCC, IC, RCM, VCCI, KC, UL, CB, IEC/EN/UL 62368-1 |
[/specifications]4/3” image sensor, robust outdoor, NEMA 4X, IP66, IP67 and IK10-rated 41 MP/ 8K resolution, day/night, fixed bullet camera with Deep Learning Processing Unit (DLPU). Support WDR, Lightfinder 2.0 and OptimizedIR, a power-efficient 850 nm technology. Varifocal 50–150 mm, 3 x optical Canon zoom lens, 21-7 HFOV with remote zoom and autofocus. Multiple, individually configurable H.264, H.265 with Zipstream and Motion JPEG. 8K up to 30 fps and 41MP at 15 fps. Video motion detection, shock detection and active tampering alarm. AXIS Edge Vault with FIPS 140-3 Level 3 for added cyber security. Defogging, electronic imaging stabilization and scene profiles. Audio in and supervised I/O port, microSD memory card slot for local storage. MQTT Support. Integrated bracket for easy mounting on wall and ceiling. Operation in -40C to +55C (-40F to 131 F). Powered by PoE class 4/6 (IEEE 802-3at), 20-28 V DC or 20-24 V AC. Includes a removable sunshield, , IP66, IP67- rated cable glands and optional IDC punch connectors. 30W PoE out to power an additional device, requires 60 W midspan, IEEE 802.3bt Type 3 Class 6 Power supply or midspan not included.
| Feature | AXIS Q1800-LE | AXIS Q1800-LE-3 | AXIS Q1805-LE | AXIS Q1806-LE | AXIS Q1808-LE | AXIS Q1809-LE |
|---|---|---|---|---|---|---|
| Max video resolution | 1920x1080 | 1920x1080 | 1920x1080 | 2880x1620 | 3712x2784 | 7424x5568 |
| Image sensor size | 1/2.8 | 1/2.8 | 1/2.8 | 1/1.8 | 4/3 | 4/3 |
| Optical zoom | - | - | 32 | 32 | 4/3 | - |
| OptimizedIR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Horizontal field of view | 38 - 2.3 | 38 - 2.3 | 60 - 2.3 | 60 - 2.3 | 90 - 21 / 21 - 7 | - |
| Alarm inputs/outputs | 2 | 2 | 2 | 2 | 2 | 2 |
| Lightfinder | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 |
| Wide dynamic range | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR |
| Zipstream | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic image stabilization | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Analytics compute capability | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU |
| Edge to edge | Microphone pairing, Network speakers, Radar pairing | Microphone pairing, Network speakers, Radar pairing | Microphone pairing, Network speakers | Microphone pairing, Network speakers | Microphone pairing, Network speakers | Microphone pairing, Network speakers |
| Axis Edge Vault | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



AXIS Q1809-LE Bullet Camera (03019-001)
AXIS Q1809-LE Bullet Camera (03019-001)
- All-in-one 41 MP camera for extreme detail, Out-of-the-box and outdoor-ready, Superior image quality in 8K, High light-sensitive 4/3” sensor, Extreme detail at great distances, Built-in cybersecurity with Axis Edge Vault
| Product Name | AXIS Q1809-LE Bullet Camera |
| Product Description | All-in-one 41 MP camera for extreme detail |
| Image Sensor | 4/3” progressive scan RGB CMOS |
| Resolution | 41 MP (7424x5568); 8K at up to 30 fps |
| Lens | Varifocal 50–150 mm, 3x optical zoom, Canon lens |
| Horizontal Field of View | 21°–7° |
| Vertical Field of View | 15°–5° |
| Day/Night Functionality | Automatic IR-cut filter for day and night modes |
| Wide Dynamic Range | Supported |
| Low-Light Performance | Lightfinder 2.0 technology ensures true colors in low-light environments |
| Infrared Illumination | OptimizedIR with 850 nm technology |
| Video Compression | Supports H.264, H.265 with Zipstream, and Motion JPEG formats |
| Frame Rate | 8K up to 30 fps; 41 MP at 15 fps |
| Analytics | Video motion detection, shock detection, and active tampering alarm |
| Cybersecurity | AXIS Edge Vault with FIPS 140-3 Level 3 certified TPM for enhanced security |
| Audio Support | Audio input; supervised I/O port |
| Local Storage | microSD/microSDHC/microSDXC card slot for edge storage |
| Operating Conditions | -40 °C to 55 °C (-40 °F to 131 °F) |
| Power Supply | PoE Class 4/6 (IEEE 802.3at), 10–28 V DC, or 20–24 V AC |
| Mounting | Integrated bracket for easy mounting on walls and ceilings |
| Environmental Ratings | IP66, IP67, NEMA 4X-rated for protection against dust and water; IK10-rated for impact resistance |
| Additional Features | Defogging, electronic image stabilization, scene profiles, MQTT support |
[specifications]
| Image Sensor | 4/3” progressive scan RGB CMOS |
| Lens | Varifocal 50–150 mm, 3x optical zoom, Canon lens |
| Minimum Illumination | Color: 0.2 lux at 50 IRE, F4.0; B/W: 0.04 lux at 50 IRE, F4.0; 0 lux with IR illumination on |
| Shutter Speed | 1/10500 s to 2 s (4:3); 1/15500 s to 2 s (16:9) |
| Video Streaming | Multiple, individually configurable streams in H.264, H.265, and Motion JPEG |
| Noise Reduction | Spatial (2D) and temporal (3D) noise reduction |
| Audio Input/Output | 1 input; supervised I/O port |
| Local Storage | microSD/microSDHC/microSDXC card slot |
| Operating Temperature | -40 °C to 55 °C (-40 °F to 131 °F) |
| Power Consumption | Max 51 W; average 17.6 W |
| Dimensions | Height: 104 mm (4.1 in); Width: 104 mm (4.1 in); Length: 223 mm (8.8 in) |
| Weight | 1.4 kg (3.1 lb) |
| Compliance | Certifications: CE, FCC, IC, RCM, VCCI, KC, UL, CB, IEC/EN/UL 62368-1 |
[/specifications]4/3” image sensor, robust outdoor, NEMA 4X, IP66, IP67 and IK10-rated 41 MP/ 8K resolution, day/night, fixed bullet camera with Deep Learning Processing Unit (DLPU). Support WDR, Lightfinder 2.0 and OptimizedIR, a power-efficient 850 nm technology. Varifocal 50–150 mm, 3 x optical Canon zoom lens, 21-7 HFOV with remote zoom and autofocus. Multiple, individually configurable H.264, H.265 with Zipstream and Motion JPEG. 8K up to 30 fps and 41MP at 15 fps. Video motion detection, shock detection and active tampering alarm. AXIS Edge Vault with FIPS 140-3 Level 3 for added cyber security. Defogging, electronic imaging stabilization and scene profiles. Audio in and supervised I/O port, microSD memory card slot for local storage. MQTT Support. Integrated bracket for easy mounting on wall and ceiling. Operation in -40C to +55C (-40F to 131 F). Powered by PoE class 4/6 (IEEE 802-3at), 20-28 V DC or 20-24 V AC. Includes a removable sunshield, , IP66, IP67- rated cable glands and optional IDC punch connectors. 30W PoE out to power an additional device, requires 60 W midspan, IEEE 802.3bt Type 3 Class 6 Power supply or midspan not included.
| Feature | AXIS Q1800-LE | AXIS Q1800-LE-3 | AXIS Q1805-LE | AXIS Q1806-LE | AXIS Q1808-LE | AXIS Q1809-LE |
|---|---|---|---|---|---|---|
| Max video resolution | 1920x1080 | 1920x1080 | 1920x1080 | 2880x1620 | 3712x2784 | 7424x5568 |
| Image sensor size | 1/2.8 | 1/2.8 | 1/2.8 | 1/1.8 | 4/3 | 4/3 |
| Optical zoom | - | - | 32 | 32 | 4/3 | - |
| OptimizedIR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Horizontal field of view | 38 - 2.3 | 38 - 2.3 | 60 - 2.3 | 60 - 2.3 | 90 - 21 / 21 - 7 | - |
| Alarm inputs/outputs | 2 | 2 | 2 | 2 | 2 | 2 |
| Lightfinder | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 |
| Wide dynamic range | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR |
| Zipstream | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic image stabilization | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Analytics compute capability | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU |
| Edge to edge | Microphone pairing, Network speakers, Radar pairing | Microphone pairing, Network speakers, Radar pairing | Microphone pairing, Network speakers | Microphone pairing, Network speakers | Microphone pairing, Network speakers | Microphone pairing, Network speakers |
| Axis Edge Vault | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- All-in-one 41 MP camera for extreme detail, Out-of-the-box and outdoor-ready, Superior image quality in 8K, High light-sensitive 4/3” sensor, Extreme detail at great distances, Built-in cybersecurity with Axis Edge Vault
| Product Name | AXIS Q1809-LE Bullet Camera |
| Product Description | All-in-one 41 MP camera for extreme detail |
| Image Sensor | 4/3” progressive scan RGB CMOS |
| Resolution | 41 MP (7424x5568); 8K at up to 30 fps |
| Lens | Varifocal 50–150 mm, 3x optical zoom, Canon lens |
| Horizontal Field of View | 21°–7° |
| Vertical Field of View | 15°–5° |
| Day/Night Functionality | Automatic IR-cut filter for day and night modes |
| Wide Dynamic Range | Supported |
| Low-Light Performance | Lightfinder 2.0 technology ensures true colors in low-light environments |
| Infrared Illumination | OptimizedIR with 850 nm technology |
| Video Compression | Supports H.264, H.265 with Zipstream, and Motion JPEG formats |
| Frame Rate | 8K up to 30 fps; 41 MP at 15 fps |
| Analytics | Video motion detection, shock detection, and active tampering alarm |
| Cybersecurity | AXIS Edge Vault with FIPS 140-3 Level 3 certified TPM for enhanced security |
| Audio Support | Audio input; supervised I/O port |
| Local Storage | microSD/microSDHC/microSDXC card slot for edge storage |
| Operating Conditions | -40 °C to 55 °C (-40 °F to 131 °F) |
| Power Supply | PoE Class 4/6 (IEEE 802.3at), 10–28 V DC, or 20–24 V AC |
| Mounting | Integrated bracket for easy mounting on walls and ceilings |
| Environmental Ratings | IP66, IP67, NEMA 4X-rated for protection against dust and water; IK10-rated for impact resistance |
| Additional Features | Defogging, electronic image stabilization, scene profiles, MQTT support |
[specifications]
| Image Sensor | 4/3” progressive scan RGB CMOS |
| Lens | Varifocal 50–150 mm, 3x optical zoom, Canon lens |
| Minimum Illumination | Color: 0.2 lux at 50 IRE, F4.0; B/W: 0.04 lux at 50 IRE, F4.0; 0 lux with IR illumination on |
| Shutter Speed | 1/10500 s to 2 s (4:3); 1/15500 s to 2 s (16:9) |
| Video Streaming | Multiple, individually configurable streams in H.264, H.265, and Motion JPEG |
| Noise Reduction | Spatial (2D) and temporal (3D) noise reduction |
| Audio Input/Output | 1 input; supervised I/O port |
| Local Storage | microSD/microSDHC/microSDXC card slot |
| Operating Temperature | -40 °C to 55 °C (-40 °F to 131 °F) |
| Power Consumption | Max 51 W; average 17.6 W |
| Dimensions | Height: 104 mm (4.1 in); Width: 104 mm (4.1 in); Length: 223 mm (8.8 in) |
| Weight | 1.4 kg (3.1 lb) |
| Compliance | Certifications: CE, FCC, IC, RCM, VCCI, KC, UL, CB, IEC/EN/UL 62368-1 |
[/specifications]4/3” image sensor, robust outdoor, NEMA 4X, IP66, IP67 and IK10-rated 41 MP/ 8K resolution, day/night, fixed bullet camera with Deep Learning Processing Unit (DLPU). Support WDR, Lightfinder 2.0 and OptimizedIR, a power-efficient 850 nm technology. Varifocal 50–150 mm, 3 x optical Canon zoom lens, 21-7 HFOV with remote zoom and autofocus. Multiple, individually configurable H.264, H.265 with Zipstream and Motion JPEG. 8K up to 30 fps and 41MP at 15 fps. Video motion detection, shock detection and active tampering alarm. AXIS Edge Vault with FIPS 140-3 Level 3 for added cyber security. Defogging, electronic imaging stabilization and scene profiles. Audio in and supervised I/O port, microSD memory card slot for local storage. MQTT Support. Integrated bracket for easy mounting on wall and ceiling. Operation in -40C to +55C (-40F to 131 F). Powered by PoE class 4/6 (IEEE 802-3at), 20-28 V DC or 20-24 V AC. Includes a removable sunshield, , IP66, IP67- rated cable glands and optional IDC punch connectors. 30W PoE out to power an additional device, requires 60 W midspan, IEEE 802.3bt Type 3 Class 6 Power supply or midspan not included.
| Feature | AXIS Q1800-LE | AXIS Q1800-LE-3 | AXIS Q1805-LE | AXIS Q1806-LE | AXIS Q1808-LE | AXIS Q1809-LE |
|---|---|---|---|---|---|---|
| Max video resolution | 1920x1080 | 1920x1080 | 1920x1080 | 2880x1620 | 3712x2784 | 7424x5568 |
| Image sensor size | 1/2.8 | 1/2.8 | 1/2.8 | 1/1.8 | 4/3 | 4/3 |
| Optical zoom | - | - | 32 | 32 | 4/3 | - |
| OptimizedIR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Horizontal field of view | 38 - 2.3 | 38 - 2.3 | 60 - 2.3 | 60 - 2.3 | 90 - 21 / 21 - 7 | - |
| Alarm inputs/outputs | 2 | 2 | 2 | 2 | 2 | 2 |
| Lightfinder | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 |
| Wide dynamic range | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR |
| Zipstream | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic image stabilization | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Analytics compute capability | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU |
| Edge to edge | Microphone pairing, Network speakers, Radar pairing | Microphone pairing, Network speakers, Radar pairing | Microphone pairing, Network speakers | Microphone pairing, Network speakers | Microphone pairing, Network speakers | Microphone pairing, Network speakers |
| Axis Edge Vault | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |













