AXIS Q1715 Block Camera (02220-001)
[shortdesc]
- High performance with endless options, 1080p at 60 fps with 21x zoom, Support for analytics with deep learning, Granular object classification, Ideal for accessory housings and casings, HDMI and HD-SDI output
[/shortdesc]
[properties]
| Brand | Axis |
| Model | Q1715 |
| SKU | 02220-001 |
| Product Type | Block Camera |
| Image Sensor | 1/2.8ā progressive scan RGB CMOS |
| Max Resolution | 1920x1080 (HDTV 1080p) |
| Max Frame Rate | Up to 100/120 fps (without WDR); Up to 50/60 fps (with WDR) |
| Lens | Varifocal 4ā84.6 mm, F1.6āF4.5 |
| Optical Zoom | 21x |
| Horizontal Field of View | 76°ā3.6° |
| Vertical Field of View | 42°ā2.2° |
| Minimum Illumination | Color: 0.1 lux (30 fps, F1.5); B/W: 0.02 lux (30 fps, F1.5) |
| WDR | Forensic WDR up to 120 dB |
| Video Compression | H.264, H.265, Motion JPEG |
| Audio Support | Two-way audio, multiple codecs supported |
| Analytics | AXIS Object Analytics, AXIS Scene Metadata, AXIS Video Motion Detection |
| Edge Processing | ARTPEC-7 SoC with Deep Learning Processing Unit (DLPU) |
| Memory | 2048 MB RAM, 1024 MB Flash |
| Network Interface | RJ45 10/100/1000BASE-T PoE |
| Power | PoE IEEE 802.3at Type 2 Class 4; 10ā28 V DC |
| Storage | microSD/microSDHC/microSDXC support; NAS recording |
| Operating Temperature | -20 °C to 50 °C |
| Dimensions | 66 x 80 x 195 mm |
| Weight | 650 g |
[/properties]
[specifications]
| Video Resolution | 1920x1080 to 160x90 |
| Frame Rate | With WDR: up to 50/60 fps; Without WDR: up to 100/120 fps; HDMI and HD-SDI limited to 30 fps at 1080p |
| Shutter Speed | 1/66500 s to 2 s |
| Zoom | 21x optical; up to 100 preset positions |
| Pan/Tilt/Zoom Control | Control queue, adjustable zoom speed, uploadable PTZ driver |
| Image Enhancements | Forensic WDR, Lightfinder 2.0, EIS, defogging, local contrast, tone mapping, dynamic overlays, privacy mask |
| Video Streaming | Multiple configurable streams; Axis Zipstream; VBR/ABR/MBR; low latency mode |
| Audio Encoding | AAC-LC, G.711, G.726, Opus, LPCM; SDI AES3; HDMI LPCM |
| Network Protocols | IPv4/IPv6, HTTP/HTTPS, TLS 1.2/1.3, RTP/RTSP, SNMP v1/v2c/v3, MQTT v3.1.1, SIP, SSH, FTP, SFTP, SMB/CIFS |
| Cybersecurity | Signed OS, secure boot, TPM 2.0, Axis Edge Vault, AES-XTS-Plain64 256bit SD card encryption, IEEE 802.1X |
| Approvals | FCC Part 15 Class A, EN 55032 Class A, IEC/EN/UL 62368-1, ETSI EN 303 645, FIPS 140 |
| Operating Conditions | -20 °C to 50 °C; 10ā85% RH (non-condensing) |
| Storage Conditions | -40 °C to 65 °C; 5ā95% RH (non-condensing) |
[/specifications]
[accesories]
| Included | Installation guide; Windows decoder 1-user license; Stand; Connector kit; TORX T20 screwdriver; RESISTORX L-key; Terminal block connector |
| Optional | AXIS TQ1809-LE Housing T92G3; AXIS T8415 Wireless Installation Tool; AXIS Surveillance Cards |
[/accesories]
AXIS Q1715 Block Camera (02220-001)
The AXIS Q1715 network block camera is designed for accessory housings and casings. This high-performance block camera with 21x optical zoom offers great detail at long distances and provides deep learning analytics metadata on the edge. It includes a Trusted Platform Module (TPM) FIPS 140-2 Level 2 certified.
Quick Specs:
- 1080p at 120fps with 21x zoom (HDMI/SDI up to 30fps)
- Granular object classification
- Ideal for accessory housings and casings
- HDMI and HD-SDI output
Please see the related tabs for the 02220-001 datasheet and compatible accessories
| Feature | AXIS Q1700-LE | AXIS Q1715 |
|---|---|---|
| Max video resolution | 1920x1080 | 1920x1080 |
| Image sensor size | 1/2.8 | 1/2.8 |
| Optical zoom | 8 | 21 |
| OptimizedIR | ā | ā |
| Horizontal field of view | 16 - 2.3 | 76 - 3.6 |
| Alarm inputs/outputs | 2 | 4 |
| Lightfinder | ā | Lightfinder 2.0 |
| Wide dynamic range | Forensic WDR | Forensic WDR |
| Zipstream | ā | ā |
| Electronic image stabilization | ā | ā |
| Analytics compute capability | ā | DLPU |
| Edge to edge | ā | Network speakers |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

AXIS Q1715 Block Camera (02220-001)
AXIS Q1715 Block Camera (02220-001)
[shortdesc]
- High performance with endless options, 1080p at 60 fps with 21x zoom, Support for analytics with deep learning, Granular object classification, Ideal for accessory housings and casings, HDMI and HD-SDI output
[/shortdesc]
[properties]
| Brand | Axis |
| Model | Q1715 |
| SKU | 02220-001 |
| Product Type | Block Camera |
| Image Sensor | 1/2.8ā progressive scan RGB CMOS |
| Max Resolution | 1920x1080 (HDTV 1080p) |
| Max Frame Rate | Up to 100/120 fps (without WDR); Up to 50/60 fps (with WDR) |
| Lens | Varifocal 4ā84.6 mm, F1.6āF4.5 |
| Optical Zoom | 21x |
| Horizontal Field of View | 76°ā3.6° |
| Vertical Field of View | 42°ā2.2° |
| Minimum Illumination | Color: 0.1 lux (30 fps, F1.5); B/W: 0.02 lux (30 fps, F1.5) |
| WDR | Forensic WDR up to 120 dB |
| Video Compression | H.264, H.265, Motion JPEG |
| Audio Support | Two-way audio, multiple codecs supported |
| Analytics | AXIS Object Analytics, AXIS Scene Metadata, AXIS Video Motion Detection |
| Edge Processing | ARTPEC-7 SoC with Deep Learning Processing Unit (DLPU) |
| Memory | 2048 MB RAM, 1024 MB Flash |
| Network Interface | RJ45 10/100/1000BASE-T PoE |
| Power | PoE IEEE 802.3at Type 2 Class 4; 10ā28 V DC |
| Storage | microSD/microSDHC/microSDXC support; NAS recording |
| Operating Temperature | -20 °C to 50 °C |
| Dimensions | 66 x 80 x 195 mm |
| Weight | 650 g |
[/properties]
[specifications]
| Video Resolution | 1920x1080 to 160x90 |
| Frame Rate | With WDR: up to 50/60 fps; Without WDR: up to 100/120 fps; HDMI and HD-SDI limited to 30 fps at 1080p |
| Shutter Speed | 1/66500 s to 2 s |
| Zoom | 21x optical; up to 100 preset positions |
| Pan/Tilt/Zoom Control | Control queue, adjustable zoom speed, uploadable PTZ driver |
| Image Enhancements | Forensic WDR, Lightfinder 2.0, EIS, defogging, local contrast, tone mapping, dynamic overlays, privacy mask |
| Video Streaming | Multiple configurable streams; Axis Zipstream; VBR/ABR/MBR; low latency mode |
| Audio Encoding | AAC-LC, G.711, G.726, Opus, LPCM; SDI AES3; HDMI LPCM |
| Network Protocols | IPv4/IPv6, HTTP/HTTPS, TLS 1.2/1.3, RTP/RTSP, SNMP v1/v2c/v3, MQTT v3.1.1, SIP, SSH, FTP, SFTP, SMB/CIFS |
| Cybersecurity | Signed OS, secure boot, TPM 2.0, Axis Edge Vault, AES-XTS-Plain64 256bit SD card encryption, IEEE 802.1X |
| Approvals | FCC Part 15 Class A, EN 55032 Class A, IEC/EN/UL 62368-1, ETSI EN 303 645, FIPS 140 |
| Operating Conditions | -20 °C to 50 °C; 10ā85% RH (non-condensing) |
| Storage Conditions | -40 °C to 65 °C; 5ā95% RH (non-condensing) |
[/specifications]
[accesories]
| Included | Installation guide; Windows decoder 1-user license; Stand; Connector kit; TORX T20 screwdriver; RESISTORX L-key; Terminal block connector |
| Optional | AXIS TQ1809-LE Housing T92G3; AXIS T8415 Wireless Installation Tool; AXIS Surveillance Cards |
[/accesories]
AXIS Q1715 Block Camera (02220-001)
The AXIS Q1715 network block camera is designed for accessory housings and casings. This high-performance block camera with 21x optical zoom offers great detail at long distances and provides deep learning analytics metadata on the edge. It includes a Trusted Platform Module (TPM) FIPS 140-2 Level 2 certified.
Quick Specs:
- 1080p at 120fps with 21x zoom (HDMI/SDI up to 30fps)
- Granular object classification
- Ideal for accessory housings and casings
- HDMI and HD-SDI output
Please see the related tabs for the 02220-001 datasheet and compatible accessories
| Feature | AXIS Q1700-LE | AXIS Q1715 |
|---|---|---|
| Max video resolution | 1920x1080 | 1920x1080 |
| Image sensor size | 1/2.8 | 1/2.8 |
| Optical zoom | 8 | 21 |
| OptimizedIR | ā | ā |
| Horizontal field of view | 16 - 2.3 | 76 - 3.6 |
| Alarm inputs/outputs | 2 | 4 |
| Lightfinder | ā | Lightfinder 2.0 |
| Wide dynamic range | Forensic WDR | Forensic WDR |
| Zipstream | ā | ā |
| Electronic image stabilization | ā | ā |
| Analytics compute capability | ā | DLPU |
| Edge to edge | ā | Network speakers |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
[shortdesc]
- High performance with endless options, 1080p at 60 fps with 21x zoom, Support for analytics with deep learning, Granular object classification, Ideal for accessory housings and casings, HDMI and HD-SDI output
[/shortdesc]
[properties]
| Brand | Axis |
| Model | Q1715 |
| SKU | 02220-001 |
| Product Type | Block Camera |
| Image Sensor | 1/2.8ā progressive scan RGB CMOS |
| Max Resolution | 1920x1080 (HDTV 1080p) |
| Max Frame Rate | Up to 100/120 fps (without WDR); Up to 50/60 fps (with WDR) |
| Lens | Varifocal 4ā84.6 mm, F1.6āF4.5 |
| Optical Zoom | 21x |
| Horizontal Field of View | 76°ā3.6° |
| Vertical Field of View | 42°ā2.2° |
| Minimum Illumination | Color: 0.1 lux (30 fps, F1.5); B/W: 0.02 lux (30 fps, F1.5) |
| WDR | Forensic WDR up to 120 dB |
| Video Compression | H.264, H.265, Motion JPEG |
| Audio Support | Two-way audio, multiple codecs supported |
| Analytics | AXIS Object Analytics, AXIS Scene Metadata, AXIS Video Motion Detection |
| Edge Processing | ARTPEC-7 SoC with Deep Learning Processing Unit (DLPU) |
| Memory | 2048 MB RAM, 1024 MB Flash |
| Network Interface | RJ45 10/100/1000BASE-T PoE |
| Power | PoE IEEE 802.3at Type 2 Class 4; 10ā28 V DC |
| Storage | microSD/microSDHC/microSDXC support; NAS recording |
| Operating Temperature | -20 °C to 50 °C |
| Dimensions | 66 x 80 x 195 mm |
| Weight | 650 g |
[/properties]
[specifications]
| Video Resolution | 1920x1080 to 160x90 |
| Frame Rate | With WDR: up to 50/60 fps; Without WDR: up to 100/120 fps; HDMI and HD-SDI limited to 30 fps at 1080p |
| Shutter Speed | 1/66500 s to 2 s |
| Zoom | 21x optical; up to 100 preset positions |
| Pan/Tilt/Zoom Control | Control queue, adjustable zoom speed, uploadable PTZ driver |
| Image Enhancements | Forensic WDR, Lightfinder 2.0, EIS, defogging, local contrast, tone mapping, dynamic overlays, privacy mask |
| Video Streaming | Multiple configurable streams; Axis Zipstream; VBR/ABR/MBR; low latency mode |
| Audio Encoding | AAC-LC, G.711, G.726, Opus, LPCM; SDI AES3; HDMI LPCM |
| Network Protocols | IPv4/IPv6, HTTP/HTTPS, TLS 1.2/1.3, RTP/RTSP, SNMP v1/v2c/v3, MQTT v3.1.1, SIP, SSH, FTP, SFTP, SMB/CIFS |
| Cybersecurity | Signed OS, secure boot, TPM 2.0, Axis Edge Vault, AES-XTS-Plain64 256bit SD card encryption, IEEE 802.1X |
| Approvals | FCC Part 15 Class A, EN 55032 Class A, IEC/EN/UL 62368-1, ETSI EN 303 645, FIPS 140 |
| Operating Conditions | -20 °C to 50 °C; 10ā85% RH (non-condensing) |
| Storage Conditions | -40 °C to 65 °C; 5ā95% RH (non-condensing) |
[/specifications]
[accesories]
| Included | Installation guide; Windows decoder 1-user license; Stand; Connector kit; TORX T20 screwdriver; RESISTORX L-key; Terminal block connector |
| Optional | AXIS TQ1809-LE Housing T92G3; AXIS T8415 Wireless Installation Tool; AXIS Surveillance Cards |
[/accesories]
AXIS Q1715 Block Camera (02220-001)
The AXIS Q1715 network block camera is designed for accessory housings and casings. This high-performance block camera with 21x optical zoom offers great detail at long distances and provides deep learning analytics metadata on the edge. It includes a Trusted Platform Module (TPM) FIPS 140-2 Level 2 certified.
Quick Specs:
- 1080p at 120fps with 21x zoom (HDMI/SDI up to 30fps)
- Granular object classification
- Ideal for accessory housings and casings
- HDMI and HD-SDI output
Please see the related tabs for the 02220-001 datasheet and compatible accessories
| Feature | AXIS Q1700-LE | AXIS Q1715 |
|---|---|---|
| Max video resolution | 1920x1080 | 1920x1080 |
| Image sensor size | 1/2.8 | 1/2.8 |
| Optical zoom | 8 | 21 |
| OptimizedIR | ā | ā |
| Horizontal field of view | 16 - 2.3 | 76 - 3.6 |
| Alarm inputs/outputs | 2 | 4 |
| Lightfinder | ā | Lightfinder 2.0 |
| Wide dynamic range | Forensic WDR | Forensic WDR |
| Zipstream | ā | ā |
| Electronic image stabilization | ā | ā |
| Analytics compute capability | ā | DLPU |
| Edge to edge | ā | Network speakers |




