AXIS Q1656-LE Box Camera (02168-001)
[shortdesc]
- Outstanding performance in 4 MP, Exceptional images with 1/1.8” sensor, Support for analytics with deep learning, Built-in cybersecurity features, Premium Axis Q-line camera functionality, Built-in wiper for snow and rain
[/shortdesc]
[properties]
| Properties | AXIS Q1656-LE |
| Description | With premium Q-line functionality and high video quality even in poor light, AXIS Q1656-LE is based on the latest Axis system-on-chip (SoC) and offers support for strong analytics based on deep learning on the edge. |
| Product Family | Axis Cameras |
| Product Type | Box Camera |
| Image sensor | 1/1.8" progressive scan RGB CMOS |
| Lightfinder | Lightfinder 2.0 |
| Wide dynamic range | Forensic WDR |
| PoE Class | IEEE 802.3at Type 2 Class 4 |
| Wireless | - |
| Connectors | RJ45 10BASE-T/100BASE-TX/1000BASE-T PoE Terminal block for two supervised and two unsupervised configurable inputs / digital outputs (12 V DC output, max load 50 mA) RS485/RS422, 2 pcs, 2 pos, full duplex, terminal block DC input, terminal block, 3.5 mm mic/line in, 3.5 mm line out i-CS connector (compatible with P-Iris and DC-iris) AXIS T92G20 connector, Security lock slot |
| Signed firmware | Yes |
| Secure boot | Yes |
| Remote focus | Yes |
| Remote zoom | Yes |
| Built-in IR | Yes |
| Local storage (memory card slot) | Yes |
| Outdoor Ready | Yes |
| Vandal rating | IK10 Except for front window IK08 |
| IP rating | IP66, IP67 |
| Designed for repaint | Yes |
| Power (max) | 25.5 W |
| Power (average) | 11.2 W |
| DC input voltage | 10-28 V |
| Dimensions | 404 x 159 x 182 mm (16 x 6.3 x 7.2 in) |
| Weight | 4.4 kg (9.7 lb) |
| Operating Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
| Event actions | Overlay text, external output activation, play audio clip, zoom preset I/O: toggle I/O once, toggle I/O while the rule is active MQTT: publish Notification: HTTP, HTTPS, TCP, and email Pre- and post-alarm video or image buffering for recording or upload PTZ: PTZ preset, start/stop guard tour Record video: SD card and network share SNMP traps: send, send while the rule is active Upload of images or video clips: FTP, SFTP, HTTP, HTTPS, network share, and email |
| Applications | AXIS Object Analytics, AXIS Video Motion Detection |
| Cybersecurity | Software: Signed firmware, brute force delay protection, digest authentication and OAuth 2.0 RFC6749 OpenID Authorization Code Flow for centralized ADFS account management, password protection, AES-XTS-Plain64 256bit SD card encryption Hardware: Axis Edge Vault cybersecurity platform TPM 2.0 (CC EAL4+, FIPS 140-2 Level 2), secure element (CC EAL 6+), system-on-chip security (TEE), Axis device ID, secure keystore, signed video, secure boot, encrypted filesystem (AES-XTS-Plain64 256bit) Network security: IEEE 802.1X (EAP-TLS, PEAP-MSCHAPv2), IEEE 802.1AR, HTTPS/HSTS, TLS v1.2/v1.3, Network Time Security (NTS), X.509 Certificate PKI, IP address filtering |
[/properties][specifications]
| Specifications | AXIS Q1656-LE |
| System on chip (SoC) Model | ARTPEC-8 |
| Memory | 2048 MB RAM, 8194 MB Flash |
| Compute capabilities | Deep learning processing unit (DLPU) |
| Min illumination/ light sensitivity (Color) | 0.05 lux |
| Min illumination/ light sensitivity (B/W) | 0.01 lux |
| Max video resolution | 2688x1512 |
| Max frames per second | 50/60 |
| Electronic image stabilization | Yes |
| Multi-view streaming | Up to 8 individually cropped out view areas |
| Pan/Tilt/Zoom | Digital PTZ, preset positions Uploadable PTZ driver (Pelco D pre-installed) |
| Focal length | 3.9 - 10 mm |
| Horizontal field of view | 113-47 ° |
| Vertical field of view | 60-27 ° |
| Lens mount | CS |
| Replaceable lens | Yes |
| Zipstream | Yes |
| H.264 | Baseline, High, Main |
| H.265 | Yes |
| Motion JPEG | Yes |
| Audio streaming | Two-way, full duplex Noise reduction |
| Audio input/output | External microphone input or line input, line output, ring power, digital audio input, automatic gain control |
| Sustainability | BFR/CFR free, PVC free |
[/specifications] [accesories]
| Included accessories | |
| AXIS TQ1003-E Wall Mount | |
| Sunshield | |
| Connector kit | |
| Resistorx® T20 tool | |
| Installation Guide | |
| Windows® decoder 1-user license | |
| Optional accessories |
[/accesories]
AXIS Q1656-LE Box Camera (02168-001)
The AXIS Q1656-LE camera is an excellent choice if you need to capture high-quality videos even in low light conditions. With its 4 MP resolution, this premium Q-line camera can record at up to 60 fps, providing impressive performance. The camera is equipped with a 1/1.8” sensor that ensures the highest possible image quality, regardless of the lighting conditions. Additionally, the built-in wiper feature guarantees great images even in bad weather, such as snow and rain. The AXIS Q1656-LE camera is also enclosed in an impact-resistant IK10-rated casing for easy and reliable installation.
Quick Specs:
- Exceptional images with 1/1.8 sensor
- Premium Axis Q-line camera functionality
- Built-in wiper for snow and rain
- Support for analytics with deep learning
Please see the related tabs for the 02168-001 datasheet and compatible accessories.
| Feature | AXIS Q1615-LE Mk III | AXIS Q1656 | AXIS Q1656-B | AXIS Q1656-BE | AXIS Q1656-BLE | AXIS Q1656-DLE | AXIS Q1656-LE | AXIS Q1686-DLE |
|---|---|---|---|---|---|---|---|---|
| Max video resolution H.264 | 1920x1080 | 2688x1512 | 2688x1512 | 2688x1512 | 2688x1512 | 2688x1512 | 2688x1512 | 2688x1512 |
| Max frames per second | 100/120 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Image sensor size | 1/2.8 | 1/1.8 | 1/1.8 | 1/1.8 | 1/1.8 | 1/1.8 | 1/1.8 | 1/1.8 |
| Lens mount | CS | CS | CS | CS | CS | CS | CS | CS |
| Horizontal field of view | 102 - 40 | 120 - 47 | 120 - 47 | 120 - 47 | 96 - 44 | 96 - 44 | 113 - 47 | 46.22 - 9.16 |
| Alarm inputs/outputs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Lightfinder | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 |
| Zipstream | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Two-way audio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| TPM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic image stabilization | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Axis Edge Vault | – | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Analytics compute capability | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

AXIS Q1656-LE Box Camera (02168-001)
AXIS Q1656-LE Box Camera (02168-001)
[shortdesc]
- Outstanding performance in 4 MP, Exceptional images with 1/1.8” sensor, Support for analytics with deep learning, Built-in cybersecurity features, Premium Axis Q-line camera functionality, Built-in wiper for snow and rain
[/shortdesc]
[properties]
| Properties | AXIS Q1656-LE |
| Description | With premium Q-line functionality and high video quality even in poor light, AXIS Q1656-LE is based on the latest Axis system-on-chip (SoC) and offers support for strong analytics based on deep learning on the edge. |
| Product Family | Axis Cameras |
| Product Type | Box Camera |
| Image sensor | 1/1.8" progressive scan RGB CMOS |
| Lightfinder | Lightfinder 2.0 |
| Wide dynamic range | Forensic WDR |
| PoE Class | IEEE 802.3at Type 2 Class 4 |
| Wireless | - |
| Connectors | RJ45 10BASE-T/100BASE-TX/1000BASE-T PoE Terminal block for two supervised and two unsupervised configurable inputs / digital outputs (12 V DC output, max load 50 mA) RS485/RS422, 2 pcs, 2 pos, full duplex, terminal block DC input, terminal block, 3.5 mm mic/line in, 3.5 mm line out i-CS connector (compatible with P-Iris and DC-iris) AXIS T92G20 connector, Security lock slot |
| Signed firmware | Yes |
| Secure boot | Yes |
| Remote focus | Yes |
| Remote zoom | Yes |
| Built-in IR | Yes |
| Local storage (memory card slot) | Yes |
| Outdoor Ready | Yes |
| Vandal rating | IK10 Except for front window IK08 |
| IP rating | IP66, IP67 |
| Designed for repaint | Yes |
| Power (max) | 25.5 W |
| Power (average) | 11.2 W |
| DC input voltage | 10-28 V |
| Dimensions | 404 x 159 x 182 mm (16 x 6.3 x 7.2 in) |
| Weight | 4.4 kg (9.7 lb) |
| Operating Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
| Event actions | Overlay text, external output activation, play audio clip, zoom preset I/O: toggle I/O once, toggle I/O while the rule is active MQTT: publish Notification: HTTP, HTTPS, TCP, and email Pre- and post-alarm video or image buffering for recording or upload PTZ: PTZ preset, start/stop guard tour Record video: SD card and network share SNMP traps: send, send while the rule is active Upload of images or video clips: FTP, SFTP, HTTP, HTTPS, network share, and email |
| Applications | AXIS Object Analytics, AXIS Video Motion Detection |
| Cybersecurity | Software: Signed firmware, brute force delay protection, digest authentication and OAuth 2.0 RFC6749 OpenID Authorization Code Flow for centralized ADFS account management, password protection, AES-XTS-Plain64 256bit SD card encryption Hardware: Axis Edge Vault cybersecurity platform TPM 2.0 (CC EAL4+, FIPS 140-2 Level 2), secure element (CC EAL 6+), system-on-chip security (TEE), Axis device ID, secure keystore, signed video, secure boot, encrypted filesystem (AES-XTS-Plain64 256bit) Network security: IEEE 802.1X (EAP-TLS, PEAP-MSCHAPv2), IEEE 802.1AR, HTTPS/HSTS, TLS v1.2/v1.3, Network Time Security (NTS), X.509 Certificate PKI, IP address filtering |
[/properties][specifications]
| Specifications | AXIS Q1656-LE |
| System on chip (SoC) Model | ARTPEC-8 |
| Memory | 2048 MB RAM, 8194 MB Flash |
| Compute capabilities | Deep learning processing unit (DLPU) |
| Min illumination/ light sensitivity (Color) | 0.05 lux |
| Min illumination/ light sensitivity (B/W) | 0.01 lux |
| Max video resolution | 2688x1512 |
| Max frames per second | 50/60 |
| Electronic image stabilization | Yes |
| Multi-view streaming | Up to 8 individually cropped out view areas |
| Pan/Tilt/Zoom | Digital PTZ, preset positions Uploadable PTZ driver (Pelco D pre-installed) |
| Focal length | 3.9 - 10 mm |
| Horizontal field of view | 113-47 ° |
| Vertical field of view | 60-27 ° |
| Lens mount | CS |
| Replaceable lens | Yes |
| Zipstream | Yes |
| H.264 | Baseline, High, Main |
| H.265 | Yes |
| Motion JPEG | Yes |
| Audio streaming | Two-way, full duplex Noise reduction |
| Audio input/output | External microphone input or line input, line output, ring power, digital audio input, automatic gain control |
| Sustainability | BFR/CFR free, PVC free |
[/specifications] [accesories]
| Included accessories | |
| AXIS TQ1003-E Wall Mount | |
| Sunshield | |
| Connector kit | |
| Resistorx® T20 tool | |
| Installation Guide | |
| Windows® decoder 1-user license | |
| Optional accessories |
[/accesories]
AXIS Q1656-LE Box Camera (02168-001)
The AXIS Q1656-LE camera is an excellent choice if you need to capture high-quality videos even in low light conditions. With its 4 MP resolution, this premium Q-line camera can record at up to 60 fps, providing impressive performance. The camera is equipped with a 1/1.8” sensor that ensures the highest possible image quality, regardless of the lighting conditions. Additionally, the built-in wiper feature guarantees great images even in bad weather, such as snow and rain. The AXIS Q1656-LE camera is also enclosed in an impact-resistant IK10-rated casing for easy and reliable installation.
Quick Specs:
- Exceptional images with 1/1.8 sensor
- Premium Axis Q-line camera functionality
- Built-in wiper for snow and rain
- Support for analytics with deep learning
Please see the related tabs for the 02168-001 datasheet and compatible accessories.
| Feature | AXIS Q1615-LE Mk III | AXIS Q1656 | AXIS Q1656-B | AXIS Q1656-BE | AXIS Q1656-BLE | AXIS Q1656-DLE | AXIS Q1656-LE | AXIS Q1686-DLE |
|---|---|---|---|---|---|---|---|---|
| Max video resolution H.264 | 1920x1080 | 2688x1512 | 2688x1512 | 2688x1512 | 2688x1512 | 2688x1512 | 2688x1512 | 2688x1512 |
| Max frames per second | 100/120 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Image sensor size | 1/2.8 | 1/1.8 | 1/1.8 | 1/1.8 | 1/1.8 | 1/1.8 | 1/1.8 | 1/1.8 |
| Lens mount | CS | CS | CS | CS | CS | CS | CS | CS |
| Horizontal field of view | 102 - 40 | 120 - 47 | 120 - 47 | 120 - 47 | 96 - 44 | 96 - 44 | 113 - 47 | 46.22 - 9.16 |
| Alarm inputs/outputs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Lightfinder | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 |
| Zipstream | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Two-way audio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| TPM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic image stabilization | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Axis Edge Vault | – | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Analytics compute capability | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
[shortdesc]
- Outstanding performance in 4 MP, Exceptional images with 1/1.8” sensor, Support for analytics with deep learning, Built-in cybersecurity features, Premium Axis Q-line camera functionality, Built-in wiper for snow and rain
[/shortdesc]
[properties]
| Properties | AXIS Q1656-LE |
| Description | With premium Q-line functionality and high video quality even in poor light, AXIS Q1656-LE is based on the latest Axis system-on-chip (SoC) and offers support for strong analytics based on deep learning on the edge. |
| Product Family | Axis Cameras |
| Product Type | Box Camera |
| Image sensor | 1/1.8" progressive scan RGB CMOS |
| Lightfinder | Lightfinder 2.0 |
| Wide dynamic range | Forensic WDR |
| PoE Class | IEEE 802.3at Type 2 Class 4 |
| Wireless | - |
| Connectors | RJ45 10BASE-T/100BASE-TX/1000BASE-T PoE Terminal block for two supervised and two unsupervised configurable inputs / digital outputs (12 V DC output, max load 50 mA) RS485/RS422, 2 pcs, 2 pos, full duplex, terminal block DC input, terminal block, 3.5 mm mic/line in, 3.5 mm line out i-CS connector (compatible with P-Iris and DC-iris) AXIS T92G20 connector, Security lock slot |
| Signed firmware | Yes |
| Secure boot | Yes |
| Remote focus | Yes |
| Remote zoom | Yes |
| Built-in IR | Yes |
| Local storage (memory card slot) | Yes |
| Outdoor Ready | Yes |
| Vandal rating | IK10 Except for front window IK08 |
| IP rating | IP66, IP67 |
| Designed for repaint | Yes |
| Power (max) | 25.5 W |
| Power (average) | 11.2 W |
| DC input voltage | 10-28 V |
| Dimensions | 404 x 159 x 182 mm (16 x 6.3 x 7.2 in) |
| Weight | 4.4 kg (9.7 lb) |
| Operating Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
| Event actions | Overlay text, external output activation, play audio clip, zoom preset I/O: toggle I/O once, toggle I/O while the rule is active MQTT: publish Notification: HTTP, HTTPS, TCP, and email Pre- and post-alarm video or image buffering for recording or upload PTZ: PTZ preset, start/stop guard tour Record video: SD card and network share SNMP traps: send, send while the rule is active Upload of images or video clips: FTP, SFTP, HTTP, HTTPS, network share, and email |
| Applications | AXIS Object Analytics, AXIS Video Motion Detection |
| Cybersecurity | Software: Signed firmware, brute force delay protection, digest authentication and OAuth 2.0 RFC6749 OpenID Authorization Code Flow for centralized ADFS account management, password protection, AES-XTS-Plain64 256bit SD card encryption Hardware: Axis Edge Vault cybersecurity platform TPM 2.0 (CC EAL4+, FIPS 140-2 Level 2), secure element (CC EAL 6+), system-on-chip security (TEE), Axis device ID, secure keystore, signed video, secure boot, encrypted filesystem (AES-XTS-Plain64 256bit) Network security: IEEE 802.1X (EAP-TLS, PEAP-MSCHAPv2), IEEE 802.1AR, HTTPS/HSTS, TLS v1.2/v1.3, Network Time Security (NTS), X.509 Certificate PKI, IP address filtering |
[/properties][specifications]
| Specifications | AXIS Q1656-LE |
| System on chip (SoC) Model | ARTPEC-8 |
| Memory | 2048 MB RAM, 8194 MB Flash |
| Compute capabilities | Deep learning processing unit (DLPU) |
| Min illumination/ light sensitivity (Color) | 0.05 lux |
| Min illumination/ light sensitivity (B/W) | 0.01 lux |
| Max video resolution | 2688x1512 |
| Max frames per second | 50/60 |
| Electronic image stabilization | Yes |
| Multi-view streaming | Up to 8 individually cropped out view areas |
| Pan/Tilt/Zoom | Digital PTZ, preset positions Uploadable PTZ driver (Pelco D pre-installed) |
| Focal length | 3.9 - 10 mm |
| Horizontal field of view | 113-47 ° |
| Vertical field of view | 60-27 ° |
| Lens mount | CS |
| Replaceable lens | Yes |
| Zipstream | Yes |
| H.264 | Baseline, High, Main |
| H.265 | Yes |
| Motion JPEG | Yes |
| Audio streaming | Two-way, full duplex Noise reduction |
| Audio input/output | External microphone input or line input, line output, ring power, digital audio input, automatic gain control |
| Sustainability | BFR/CFR free, PVC free |
[/specifications] [accesories]
| Included accessories | |
| AXIS TQ1003-E Wall Mount | |
| Sunshield | |
| Connector kit | |
| Resistorx® T20 tool | |
| Installation Guide | |
| Windows® decoder 1-user license | |
| Optional accessories |
[/accesories]
AXIS Q1656-LE Box Camera (02168-001)
The AXIS Q1656-LE camera is an excellent choice if you need to capture high-quality videos even in low light conditions. With its 4 MP resolution, this premium Q-line camera can record at up to 60 fps, providing impressive performance. The camera is equipped with a 1/1.8” sensor that ensures the highest possible image quality, regardless of the lighting conditions. Additionally, the built-in wiper feature guarantees great images even in bad weather, such as snow and rain. The AXIS Q1656-LE camera is also enclosed in an impact-resistant IK10-rated casing for easy and reliable installation.
Quick Specs:
- Exceptional images with 1/1.8 sensor
- Premium Axis Q-line camera functionality
- Built-in wiper for snow and rain
- Support for analytics with deep learning
Please see the related tabs for the 02168-001 datasheet and compatible accessories.
| Feature | AXIS Q1615-LE Mk III | AXIS Q1656 | AXIS Q1656-B | AXIS Q1656-BE | AXIS Q1656-BLE | AXIS Q1656-DLE | AXIS Q1656-LE | AXIS Q1686-DLE |
|---|---|---|---|---|---|---|---|---|
| Max video resolution H.264 | 1920x1080 | 2688x1512 | 2688x1512 | 2688x1512 | 2688x1512 | 2688x1512 | 2688x1512 | 2688x1512 |
| Max frames per second | 100/120 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Image sensor size | 1/2.8 | 1/1.8 | 1/1.8 | 1/1.8 | 1/1.8 | 1/1.8 | 1/1.8 | 1/1.8 |
| Lens mount | CS | CS | CS | CS | CS | CS | CS | CS |
| Horizontal field of view | 102 - 40 | 120 - 47 | 120 - 47 | 120 - 47 | 96 - 44 | 96 - 44 | 113 - 47 | 46.22 - 9.16 |
| Alarm inputs/outputs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Lightfinder | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 |
| Zipstream | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Two-way audio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| TPM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic image stabilization | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Axis Edge Vault | – | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Analytics compute capability | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU |











