SonicWall TZ470 Appliance Only Firewall (02-SSC-2829)
[shortdesc]
- The firewall offers a throughput of 3.5 Gbps, a threat prevention throughput of 1.5 Gbps, a VPN throughput of 1.5 Gbps, and features 8x1GbE, 2x2.5GbE interfaces, along with 2 USB 3.0 ports and 1 console port, Offers secure and efficient connectivity across multiple sites, optimizing resource utilization and reducing costs
[/shortdesc]
[properties]
| Product Name | SonicWall TZ470 Firewall |
| Description | High-performance firewall for small organizations and distributed enterprise SD-Branch locations, offering advanced threat protection and secure SD-WAN. |
| Comprehensive Security | Features Real-Time Deep Memory Inspection (RTDMI) and Reassembly-Free Deep Packet Inspection (RFDPI) to detect and block sophisticated malware and zero-day threats. |
| High Port Density | Supports 8x1GbE and 2x2.5GbE interfaces, providing flexible connectivity in a compact form. |
| Integrated SD-WAN | Provides secure, efficient connectivity across multiple sites, optimizing resource usage and reducing costs. |
| Zero-Touch Deployment | Allows streamlined setup across multiple locations with minimal IT support, ideal for distributed environments. |
| Firewall Management | SonicOS 7.0 interface with advanced monitoring, reporting, and security management tools for seamless operation. |
| Firewall Throughput | 3.5 Gbps for fast and efficient data processing. |
| Threat Prevention | 1.5 Gbps throughput for comprehensive detection and blocking of cyber threats. |
| VPN Performance | 1.5 Gbps VPN throughput for secure, high-speed remote access. |
| Maximum Connections | Supports up to 1,000,000 SPI and 250,000 DPI connections, suitable for small to mid-sized environments. |
| Connectivity Options | Includes 8x1GbE and 2x2.5GbE interfaces, 2 USB 3.0 ports, and 1 console port for versatile networking. |
| Recommended Use | Ideal for small to medium-sized businesses needing robust security with scalable, high-speed network connectivity. |
[/properties]
[specifications]
| Firewall Throughput | 3.5 Gbps, providing high-speed data processing for efficient network performance. |
| Threat Prevention | 1.5 Gbps throughput for robust threat detection and blocking. |
| VPN Throughput | 1.5 Gbps, ensuring secure and reliable remote access. |
| Interfaces | 8x1GbE, 2x2.5GbE, 2 USB 3.0, and 1 console port, allowing flexible connectivity options. |
| Maximum Connection Capacity | Supports up to 1,000,000 SPI and 250,000 DPI connections, ideal for small to mid-sized organizations. |
| Dimensions | 3.5 x 13.5 x 19 cm (1.38 x 5.31 x 7.48 inches), compact and desktop-friendly. |
| Weight | 0.83 kg (1.82 lbs), lightweight for easy deployment in various environments. |
| Software | SonicOS 7.0 with enhanced management, monitoring, and control tools for secure network environments. |
| Environmental Compliance | Compliant with RoHS, WEEE, and REACH standards for environmental responsibility. |
| Use Case | Designed for small to medium-sized businesses requiring secure, scalable network management with SD-WAN. |
[/specifications]
SonicWall TZ470 Firewall
The SonicWall TZ470 is a high-performance firewall tailored for small organizations and distributed enterprise SD-Branch locations. Built on SonicOS 7.0, this next-generation firewall combines advanced threat protection, secure SD-WAN, and high-speed connectivity, providing an optimal balance of security and performance. The TZ470 firewall ensures seamless and efficient network protection with Zero-Touch Deployment and centralized management options, making it ideal for complex network environments.
Key Features and Benefits
- Comprehensive Security: Equipped with Real-Time Deep Memory Inspection (RTDMI) and Reassembly-Free Deep Packet Inspection (RFDPI) for detecting and blocking sophisticated malware and zero-day threats.
- High Port Density: Supports 8x1GbE and 2x2.5GbE interfaces, providing flexible connectivity options in a compact desktop form factor.
- Integrated SD-WAN: Offers secure and efficient connectivity across multiple sites, optimizing resource utilization and reducing costs.
- Zero-Touch Deployment: Streamlines installation and configuration across multiple locations, minimizing the need for on-site IT support.
- SonicOS 7.0: Features a modern, user-friendly interface with advanced monitoring, reporting, and management capabilities.
Technical Specifications
- Firewall Throughput: 3.5 Gbps
- Threat Prevention Throughput: 1.5 Gbps
- VPN Throughput: 1.5 Gbps
- Interfaces: 8x1GbE, 2x2.5GbE, 2 USB 3.0, 1 Console
- Maximum Connections: 1,000,000 SPI, 250,000 DPI
- Dimensions: 3.5 x 13.5 x 19 cm (1.38 x 5.31 x 7.48 inches)
- Weight: 0.83 kg (1.82 lbs)
Ideal For
- Small to medium-sized organizations needing secure, high-speed network connectivity.
- Businesses requiring scalable SD-WAN capabilities for optimized multi-site network management.
Product Information
Product Information
Shipping & Returns
Shipping & Returns



SonicWall TZ470 Appliance Only Firewall (02-SSC-2829)
SonicWall TZ470 Appliance Only Firewall (02-SSC-2829)
[shortdesc]
- The firewall offers a throughput of 3.5 Gbps, a threat prevention throughput of 1.5 Gbps, a VPN throughput of 1.5 Gbps, and features 8x1GbE, 2x2.5GbE interfaces, along with 2 USB 3.0 ports and 1 console port, Offers secure and efficient connectivity across multiple sites, optimizing resource utilization and reducing costs
[/shortdesc]
[properties]
| Product Name | SonicWall TZ470 Firewall |
| Description | High-performance firewall for small organizations and distributed enterprise SD-Branch locations, offering advanced threat protection and secure SD-WAN. |
| Comprehensive Security | Features Real-Time Deep Memory Inspection (RTDMI) and Reassembly-Free Deep Packet Inspection (RFDPI) to detect and block sophisticated malware and zero-day threats. |
| High Port Density | Supports 8x1GbE and 2x2.5GbE interfaces, providing flexible connectivity in a compact form. |
| Integrated SD-WAN | Provides secure, efficient connectivity across multiple sites, optimizing resource usage and reducing costs. |
| Zero-Touch Deployment | Allows streamlined setup across multiple locations with minimal IT support, ideal for distributed environments. |
| Firewall Management | SonicOS 7.0 interface with advanced monitoring, reporting, and security management tools for seamless operation. |
| Firewall Throughput | 3.5 Gbps for fast and efficient data processing. |
| Threat Prevention | 1.5 Gbps throughput for comprehensive detection and blocking of cyber threats. |
| VPN Performance | 1.5 Gbps VPN throughput for secure, high-speed remote access. |
| Maximum Connections | Supports up to 1,000,000 SPI and 250,000 DPI connections, suitable for small to mid-sized environments. |
| Connectivity Options | Includes 8x1GbE and 2x2.5GbE interfaces, 2 USB 3.0 ports, and 1 console port for versatile networking. |
| Recommended Use | Ideal for small to medium-sized businesses needing robust security with scalable, high-speed network connectivity. |
[/properties]
[specifications]
| Firewall Throughput | 3.5 Gbps, providing high-speed data processing for efficient network performance. |
| Threat Prevention | 1.5 Gbps throughput for robust threat detection and blocking. |
| VPN Throughput | 1.5 Gbps, ensuring secure and reliable remote access. |
| Interfaces | 8x1GbE, 2x2.5GbE, 2 USB 3.0, and 1 console port, allowing flexible connectivity options. |
| Maximum Connection Capacity | Supports up to 1,000,000 SPI and 250,000 DPI connections, ideal for small to mid-sized organizations. |
| Dimensions | 3.5 x 13.5 x 19 cm (1.38 x 5.31 x 7.48 inches), compact and desktop-friendly. |
| Weight | 0.83 kg (1.82 lbs), lightweight for easy deployment in various environments. |
| Software | SonicOS 7.0 with enhanced management, monitoring, and control tools for secure network environments. |
| Environmental Compliance | Compliant with RoHS, WEEE, and REACH standards for environmental responsibility. |
| Use Case | Designed for small to medium-sized businesses requiring secure, scalable network management with SD-WAN. |
[/specifications]
SonicWall TZ470 Firewall
The SonicWall TZ470 is a high-performance firewall tailored for small organizations and distributed enterprise SD-Branch locations. Built on SonicOS 7.0, this next-generation firewall combines advanced threat protection, secure SD-WAN, and high-speed connectivity, providing an optimal balance of security and performance. The TZ470 firewall ensures seamless and efficient network protection with Zero-Touch Deployment and centralized management options, making it ideal for complex network environments.
Key Features and Benefits
- Comprehensive Security: Equipped with Real-Time Deep Memory Inspection (RTDMI) and Reassembly-Free Deep Packet Inspection (RFDPI) for detecting and blocking sophisticated malware and zero-day threats.
- High Port Density: Supports 8x1GbE and 2x2.5GbE interfaces, providing flexible connectivity options in a compact desktop form factor.
- Integrated SD-WAN: Offers secure and efficient connectivity across multiple sites, optimizing resource utilization and reducing costs.
- Zero-Touch Deployment: Streamlines installation and configuration across multiple locations, minimizing the need for on-site IT support.
- SonicOS 7.0: Features a modern, user-friendly interface with advanced monitoring, reporting, and management capabilities.
Technical Specifications
- Firewall Throughput: 3.5 Gbps
- Threat Prevention Throughput: 1.5 Gbps
- VPN Throughput: 1.5 Gbps
- Interfaces: 8x1GbE, 2x2.5GbE, 2 USB 3.0, 1 Console
- Maximum Connections: 1,000,000 SPI, 250,000 DPI
- Dimensions: 3.5 x 13.5 x 19 cm (1.38 x 5.31 x 7.48 inches)
- Weight: 0.83 kg (1.82 lbs)
Ideal For
- Small to medium-sized organizations needing secure, high-speed network connectivity.
- Businesses requiring scalable SD-WAN capabilities for optimized multi-site network management.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
[shortdesc]
- The firewall offers a throughput of 3.5 Gbps, a threat prevention throughput of 1.5 Gbps, a VPN throughput of 1.5 Gbps, and features 8x1GbE, 2x2.5GbE interfaces, along with 2 USB 3.0 ports and 1 console port, Offers secure and efficient connectivity across multiple sites, optimizing resource utilization and reducing costs
[/shortdesc]
[properties]
| Product Name | SonicWall TZ470 Firewall |
| Description | High-performance firewall for small organizations and distributed enterprise SD-Branch locations, offering advanced threat protection and secure SD-WAN. |
| Comprehensive Security | Features Real-Time Deep Memory Inspection (RTDMI) and Reassembly-Free Deep Packet Inspection (RFDPI) to detect and block sophisticated malware and zero-day threats. |
| High Port Density | Supports 8x1GbE and 2x2.5GbE interfaces, providing flexible connectivity in a compact form. |
| Integrated SD-WAN | Provides secure, efficient connectivity across multiple sites, optimizing resource usage and reducing costs. |
| Zero-Touch Deployment | Allows streamlined setup across multiple locations with minimal IT support, ideal for distributed environments. |
| Firewall Management | SonicOS 7.0 interface with advanced monitoring, reporting, and security management tools for seamless operation. |
| Firewall Throughput | 3.5 Gbps for fast and efficient data processing. |
| Threat Prevention | 1.5 Gbps throughput for comprehensive detection and blocking of cyber threats. |
| VPN Performance | 1.5 Gbps VPN throughput for secure, high-speed remote access. |
| Maximum Connections | Supports up to 1,000,000 SPI and 250,000 DPI connections, suitable for small to mid-sized environments. |
| Connectivity Options | Includes 8x1GbE and 2x2.5GbE interfaces, 2 USB 3.0 ports, and 1 console port for versatile networking. |
| Recommended Use | Ideal for small to medium-sized businesses needing robust security with scalable, high-speed network connectivity. |
[/properties]
[specifications]
| Firewall Throughput | 3.5 Gbps, providing high-speed data processing for efficient network performance. |
| Threat Prevention | 1.5 Gbps throughput for robust threat detection and blocking. |
| VPN Throughput | 1.5 Gbps, ensuring secure and reliable remote access. |
| Interfaces | 8x1GbE, 2x2.5GbE, 2 USB 3.0, and 1 console port, allowing flexible connectivity options. |
| Maximum Connection Capacity | Supports up to 1,000,000 SPI and 250,000 DPI connections, ideal for small to mid-sized organizations. |
| Dimensions | 3.5 x 13.5 x 19 cm (1.38 x 5.31 x 7.48 inches), compact and desktop-friendly. |
| Weight | 0.83 kg (1.82 lbs), lightweight for easy deployment in various environments. |
| Software | SonicOS 7.0 with enhanced management, monitoring, and control tools for secure network environments. |
| Environmental Compliance | Compliant with RoHS, WEEE, and REACH standards for environmental responsibility. |
| Use Case | Designed for small to medium-sized businesses requiring secure, scalable network management with SD-WAN. |
[/specifications]
SonicWall TZ470 Firewall
The SonicWall TZ470 is a high-performance firewall tailored for small organizations and distributed enterprise SD-Branch locations. Built on SonicOS 7.0, this next-generation firewall combines advanced threat protection, secure SD-WAN, and high-speed connectivity, providing an optimal balance of security and performance. The TZ470 firewall ensures seamless and efficient network protection with Zero-Touch Deployment and centralized management options, making it ideal for complex network environments.
Key Features and Benefits
- Comprehensive Security: Equipped with Real-Time Deep Memory Inspection (RTDMI) and Reassembly-Free Deep Packet Inspection (RFDPI) for detecting and blocking sophisticated malware and zero-day threats.
- High Port Density: Supports 8x1GbE and 2x2.5GbE interfaces, providing flexible connectivity options in a compact desktop form factor.
- Integrated SD-WAN: Offers secure and efficient connectivity across multiple sites, optimizing resource utilization and reducing costs.
- Zero-Touch Deployment: Streamlines installation and configuration across multiple locations, minimizing the need for on-site IT support.
- SonicOS 7.0: Features a modern, user-friendly interface with advanced monitoring, reporting, and management capabilities.
Technical Specifications
- Firewall Throughput: 3.5 Gbps
- Threat Prevention Throughput: 1.5 Gbps
- VPN Throughput: 1.5 Gbps
- Interfaces: 8x1GbE, 2x2.5GbE, 2 USB 3.0, 1 Console
- Maximum Connections: 1,000,000 SPI, 250,000 DPI
- Dimensions: 3.5 x 13.5 x 19 cm (1.38 x 5.31 x 7.48 inches)
- Weight: 0.83 kg (1.82 lbs)
Ideal For
- Small to medium-sized organizations needing secure, high-speed network connectivity.
- Businesses requiring scalable SD-WAN capabilities for optimized multi-site network management.














